| Artist | James Brown |
|---|---|
| Album | Motherlode |
| Year | 1988 |
| Album DR | 14 |
| Min. track DR | 11 |
| Max. track DR | 15 |
| Track DR |
13
15
15
14
12
14
11
13
15
15
15
|
| Codec | Lossless |
| Source | CD |
| Label | Polydor |
| Catalog number | 837 126-2 |
| Bar code | 0 422-837126-2 1 |
| Country | US |
| Link | |
| Comment | Mastering by Herb Powers, Jr. at Frankford/Wayne, NYC. Digital Transfers, Mixing/Editing Engineers at PolyGram: Dennis M. Drake, Thomas Ruff |
| Log file | Folder Path: E:\My Music\James Brown\Motherlode
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 - There It Is [Live] | .flac | 44.1k | 16 | -2.43 | -17.33 | 13 |
02 - She's the One | .flac | 44.1k | 16 | +0.05 | -18.18 | 15 |
03 - Since You Been Gone | .flac | 44.1k | 16 | -2.31 | -19.32 | 15 |
04 - Untitled Instrumental | .flac | 44.1k | 16 | -2.12 | -19.25 | 14 |
05 - Say It Loud, Say It Live | .flac | 44.1k | 16 | -3.84 | -18.82 | 12 |
06 - Can I Get Some Help | .flac | 44.1k | 16 | -0.80 | -18.18 | 14 |
07 - You Got to Have a Mother for Me | .flac | 44.1k | 16 | -3.21 | -16.43 | 11 |
08 - Funk Bomb [Instrumental] | .flac | 44.1k | 16 | -1.90 | -17.49 | 13 |
09 - Baby, Here I Come | .flac | 44.1k | 16 | -0.95 | -18.29 | 15 |
10 - People Get Up and Drive Your Funky Soul [Remix] | .flac | 44.1k | 16 | -0.88 | -18.31 | 15 |
11 - I Got Ants in My Pants (And I Want to Dance) [Remix] | .flac | 44.1k | 16 | -0.46 | -19.23 | 15 |
Number of EP/Album Files: 11
Official EP/Album DR: 14 |
| Algorithm | MAAT DROffline |