| Artist | Fred Astaire |
|---|---|
| Album | The Great American Songbook |
| Year | 2006 |
| Album DR | 12 |
| Min. track DR | 11 |
| Max. track DR | 14 |
| Track DR |
12
12
12
12
11
11
13
12
13
11
14
11
14
11
12
11
|
| Codec | Lossless |
| Source | CD |
| Label | Columbia / Legacy |
| Catalog number | 82796 94492 2 |
| Bar code | 8 2796-94492-2 6 |
| Country | US |
| Link | |
| Comment | Mastered by Darcy M. Proper at Sony Music Studios, New York |
| Log file | Folder Path: E:\My Music\Fred Astaire\The Great American Songbook
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 - Night And Day | .flac | 44.1k | 16 | -0.17 | -15.85 | 12 |
02 - Nice Work If You Can Get It | .flac | 44.1k | 16 | -1.71 | -15.48 | 12 |
03 - A Fine Romance | .flac | 44.1k | 16 | -1.16 | -15.13 | 12 |
04 - Cheek To Cheek | .flac | 44.1k | 16 | -2.79 | -17.32 | 12 |
05 - A Foggy Day | .flac | 44.1k | 16 | -2.46 | -16.33 | 11 |
06 - The Way You Look Tonight | .flac | 44.1k | 16 | -1.18 | -15.03 | 11 |
07 - Isn't This A Lovely Day (To Be Caught In The Rain) | .flac | 44.1k | 16 | -0.05 | -16.34 | 13 |
08 - Never Gonna Dance | .flac | 44.1k | 16 | -0.97 | -16.16 | 12 |
09 - Let's Call The Whole Thing Off | .flac | 44.1k | 16 | -1.25 | -15.88 | 13 |
10 - Let's Face The Music And Dance | .flac | 44.1k | 16 | -4.42 | -18.70 | 11 |
11 - They All Laughed | .flac | 44.1k | 16 | -0.06 | -16.26 | 14 |
12 - They Can't Take That Away From Me | .flac | 44.1k | 16 | -0.64 | -15.00 | 11 |
13 - Shall We Dance | .flac | 44.1k | 16 | -0.41 | -16.18 | 14 |
14 - Puttin' On The Ritz | .flac | 44.1k | 16 | -1.16 | -14.62 | 11 |
15 - Something's Gotta Give | .flac | 44.1k | 16 | -2.38 | -17.12 | 12 |
16 - 'S Wonderful | .flac | 44.1k | 16 | -1.32 | -15.19 | 11 |
Number of EP/Album Files: 16
Official EP/Album DR: 12 |
| Algorithm | MAAT DROffline |