| Artist | Bad Religion |
|---|---|
| Album | Suffer |
| Year | 2004 |
| Album DR | 05 |
| Min. track DR | 05 |
| Max. track DR | 06 |
| Track DR |
05
05
05
05
06
05
06
05
05
06
06
06
06
06
06
|
| Codec | Lossless |
| Source | CD |
| Label | Epitaph Europe |
| Catalog number | 6701-2 |
| Bar code | 8 714092 670127 |
| Country | EU |
| Link | |
| Comment | Recorded at Westbeach Recorders, Hollywood, CA. Produced and arranged by Bad Religion. Engineered by The Legendary Starbolt and Donnell Cameron. |
| Log file | Folder Path: F:\Musiikki\Bad Religion\Suffer
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 - You Are (The Government) | .wav | 44.1k | 16 | -0.13 | -6.29 | 5 |
02 - 1000 More Fools | .wav | 44.1k | 16 | -0.25 | -6.24 | 5 |
03 - How Much Is Enough | .wav | 44.1k | 16 | -0.34 | -5.95 | 5 |
04 - When | .wav | 44.1k | 16 | -0.33 | -6.11 | 5 |
05 - Give You Nothing | .wav | 44.1k | 16 | -0.29 | -6.75 | 6 |
06 - Land of Competition | .wav | 44.1k | 16 | -0.10 | -6.23 | 5 |
07 - Forbidden Beat | .wav | 44.1k | 16 | -0.22 | -6.46 | 6 |
08 - Best for You | .wav | 44.1k | 16 | -0.29 | -6.22 | 5 |
09 - Suffer | .wav | 44.1k | 16 | -0.33 | -5.67 | 5 |
10 - Delirium of Disorder | .wav | 44.1k | 16 | -0.17 | -6.58 | 6 |
11 - Part II (The Numbers Game) | .wav | 44.1k | 16 | -0.22 | -6.67 | 6 |
12 - What Can You Do | .wav | 44.1k | 16 | -0.17 | -6.64 | 6 |
13 - Do What You Want | .wav | 44.1k | 16 | -0.31 | -6.86 | 6 |
14 - Part IV (The Index Fossil) | .wav | 44.1k | 16 | -0.20 | -6.83 | 6 |
15 - Pessimistic Lines | .wav | 44.1k | 16 | -0.38 | -6.43 | 6 |
Number of EP/Album Files: 15
Official EP/Album DR: 5 |
| Algorithm | MAAT DROffline |