| Artist | Sarah Morrow & The American All Stars Featuring Rhoda Scott & Hal Singer |
|---|---|
| Album | Sarah Morrow & The American All Stars In Paris |
| Year | 2005 |
| Album DR | 07 |
| Min. track DR | 06 |
| Max. track DR | 08 |
| Track DR |
07
07
07
06
07
07
07
06
07
08
|
| Codec | Lossless |
| Source | CD |
| Label | O+ Music |
| Catalog number | OP107 |
| Bar code | |
| Country | France |
| Link | |
| Comment | https://www.discogs.com/Sarah-Morrow-The-American-All-Stars-Featuring-Rhoda-Scott-Hal-Singer-Sarah-Morrow-The-American-All-S/release/4867058 |
| Log file | Folder Path: /Volumes/Sarah Morrow & The American All Stars in Paris
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
1 And The Angels Sing | .aiff | 44.1k | 16 | +1.16 | -9.50 | 7 |
10 Honeysuckle Rose | .aiff | 44.1k | 16 | +1.00 | -8.75 | 7 |
2 All Star Boogie | .aiff | 44.1k | 16 | +1.08 | -8.65 | 7 |
3 Blue Monk | .aiff | 44.1k | 16 | +1.64 | -8.82 | 6 |
4 Worksong | .aiff | 44.1k | 16 | +1.64 | -9.14 | 7 |
5 You've Changed | .aiff | 44.1k | 16 | +0.19 | -9.90 | 7 |
6 Sweet & Lovely | .aiff | 44.1k | 16 | +1.42 | -9.63 | 7 |
7 Simone | .aiff | 44.1k | 16 | +2.38 | -9.19 | 6 |
8 Love For Sale | .aiff | 44.1k | 16 | +1.51 | -8.81 | 7 |
9 I Got It Bad And That Ain't Good | .aiff | 44.1k | 16 | +0.83 | -11.01 | 8 |
Number of EP/Album Files: 10
Official EP/Album DR: 7 |
| Algorithm | MAAT DROffline |