| Artist | Thievery Corporation |
|---|---|
| Album | DJ-Kicks |
| Year | 1999 |
| Album DR | 08 |
| Min. track DR | 05 |
| Max. track DR | 13 |
| Track DR |
13
10
07
08
08
09
07
09
06
07
11
11
09
07
05
07
08
08
|
| Codec | Lossless |
| Source | CD |
| Label | Studio !K7 |
| Catalog number | !K7076CD |
| Bar code | |
| Country | Europe |
| Link | |
| Comment | https://www.discogs.com/Thievery-Corporation-DJ-Kicks/release/2795 |
| Log file | Folder Path: /Volumes/DJ-Kicks
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
1 Tropicando | .aiff | 44.1k | 16 | -0.65 | -15.04 | 13 |
10 Ponteio (Bonus Beats) | .aiff | 44.1k | 16 | +0.11 | -12.24 | 10 |
11 Guiro Electro (Rainer Trüby Trio Remix) | .aiff | 44.1k | 16 | +0.21 | -8.88 | 7 |
12 Fedime's Flight | .aiff | 44.1k | 16 | +0.36 | -9.71 | 8 |
13 Janine | .aiff | 44.1k | 16 | -0.06 | -11.31 | 8 |
14 Imperial | .aiff | 44.1k | 16 | +0.06 | -11.68 | 9 |
15 Transmission Central | .aiff | 44.1k | 16 | +0.64 | -9.27 | 7 |
16 Mathar (Richard Fearless Mix) | .aiff | 44.1k | 16 | -0.22 | -11.45 | 9 |
17 Reign Dub | .aiff | 44.1k | 16 | +0.02 | -9.47 | 6 |
18 It Takes A Thief | .aiff | 44.1k | 16 | +0.19 | -9.23 | 7 |
2 Rebirth | .aiff | 44.1k | 16 | -0.20 | -12.71 | 11 |
3 Beija Flor | .aiff | 44.1k | 16 | -0.04 | -13.03 | 11 |
4 Mother Africa Feeding Sista India : 2001 | .aiff | 44.1k | 16 | -0.18 | -11.64 | 9 |
5 Rainbow | .aiff | 44.1k | 16 | +0.15 | -8.84 | 7 |
6 Success (Thievery Corporation Remix) | .aiff | 44.1k | 16 | +0.06 | -9.40 | 5 |
7 Emerald Alley | .aiff | 44.1k | 16 | -0.06 | -9.48 | 7 |
8 Exploration | .aiff | 44.1k | 16 | -0.09 | -9.73 | 8 |
9 Coming From The Top | .aiff | 44.1k | 16 | +0.79 | -9.54 | 8 |
Number of EP/Album Files: 18
Official EP/Album DR: 8 |
| Algorithm | MAAT DROffline |