| Artist | Tchaikovsky / Antal Dorati / New Philharmonic Orchestra |
|---|---|
| Album | Tchaikovsky:The Nutcracker- Suites for Orchestra 3 & 4 (Disc 1 of 2) |
| Year | 2001 |
| Album DR | 13 |
| Min. track DR | 10 |
| Max. track DR | 16 |
| Track DR |
13
15
14
12
16
12
12
14
10
13
13
12
11
12
13
12
14
12
14
|
| Codec | Lossless |
| Source | CD |
| Label | Decca |
| Catalog number | 464 747-2 |
| Bar code | 028946474723 |
| Country | Europe |
| Link | |
| Comment | |
| Log file | Folder Path: E:\My Music\Pyotr Il'yich Tchaikovsky\The Nutcracker [Dorati] (Disc 1 of 2)
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 - Overture | .flac | 44.1k | 16 | -6.32 | -24.01 | 13 |
02 - No. 1 The Christmas Tree | .flac | 44.1k | 16 | -3.20 | -24.00 | 15 |
03 - No. 2 March | .flac | 44.1k | 16 | -5.63 | -24.13 | 14 |
04 - No. 3 Children's Galop And Entry Of The Parents | .flac | 44.1k | 16 | -3.22 | -19.88 | 12 |
05 - No. 4 Drosselmeyer's Arrival And Distribution Of Presents | .flac | 44.1k | 16 | -2.78 | -24.36 | 16 |
06 - No. 5 The Nutcracker And Grandfather Dance | .flac | 44.1k | 16 | -4.54 | -22.56 | 12 |
07 - No. 6 Departure Of The Guests - Night | .flac | 44.1k | 16 | -0.91 | -17.78 | 12 |
08 - No. 7 The Battle | .flac | 44.1k | 16 | -1.83 | -19.80 | 14 |
09 - No. 8 A Pine Forest In Winter | .flac | 44.1k | 16 | -1.46 | -16.64 | 10 |
10 - No. 9 Waltz Of The Snowflakes | .flac | 44.1k | 16 | -2.62 | -21.21 | 13 |
11 - No. 10 The Enchanted Palace Of The Kingdom Of Sweets | .flac | 44.1k | 16 | -4.68 | -21.75 | 13 |
12 - No. 11 Arrival Of Clara And The Nutcracker | .flac | 44.1k | 16 | -2.11 | -19.22 | 12 |
13 - No. 12a Chocolate [Spanish Dance] | .flac | 44.1k | 16 | -3.94 | -21.50 | 11 |
14 - No. 12b Coffee [Arabian Dance] | .flac | 44.1k | 16 | -15.79 | -33.99 | 12 |
15 - No. 12c Tea [Chinese Dance] | .flac | 44.1k | 16 | -9.92 | -26.82 | 13 |
16 - No. 12d Russian Dance | .flac | 44.1k | 16 | -1.07 | -17.17 | 12 |
17 - No. 12e Dance Of The Reed Pipes | .flac | 44.1k | 16 | -8.56 | -28.89 | 14 |
18 - No. 12f Mother Cigogne And The Clowns | .flac | 44.1k | 16 | -2.01 | -18.15 | 12 |
19 - No. 13 Waltz Of The Flowers | .flac | 44.1k | 16 | -1.90 | -21.00 | 14 |
Number of EP/Album Files: 19
Official EP/Album DR: 13 |
| Algorithm | MAAT DROffline |