| Artist | Jan Garbarek |
|---|---|
| Album | :rarum II (Disc 2) |
| Year | 2002 |
| Album DR | 13 |
| Min. track DR | 10 |
| Max. track DR | 17 |
| Track DR |
10
14
12
13
13
13
16
17
13
16
12
|
| Codec | Lossless |
| Source | CD |
| Label | ECM |
| Catalog number | 440 014 198-2 |
| Bar code | |
| Country | |
| Link | |
| Comment | skerns |
| Log file | Folder Path: /Volumes/Neptune/Neptune Music/iTunes Media/Music/Jan Garbarek/_rarum II [Disc 2]
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
2-01 Windsong | .m4a | 44.1k | 32 (float) | -5.06 | -17.24 | 10 |
2-02 Belonging | .m4a | 44.1k | 32 (float) | -4.83 | -22.14 | 14 |
2-03 Oceanus | .m4a | 44.1k | 32 (float) | -3.47 | -18.49 | 12 |
2-04 My Song | .m4a | 44.1k | 32 (float) | -2.18 | -18.56 | 13 |
2-05 Sunshine Song | .m4a | 44.1k | 32 (float) | -2.43 | -18.90 | 13 |
2-06 Cego Aderaldo | .m4a | 44.1k | 32 (float) | -1.56 | -19.68 | 13 |
2-07 Song For Everyone | .m4a | 44.1k | 32 (float) | -3.18 | -22.18 | 16 |
2-08 Rosensfole | .m4a | 44.1k | 32 (float) | +0.07 | -19.07 | 17 |
2-09 Star | .m4a | 44.1k | 32 (float) | -1.32 | -19.05 | 13 |
2-10 Joron | .m4a | 44.1k | 32 (float) | -1.55 | -20.50 | 16 |
2-11 Parce Mihi Domine | .m4a | 44.1k | 32 (float) | -0.63 | -18.21 | 12 |
Number of EP/Album Files: 11
Official EP/Album DR: 13 |
| Algorithm | MAAT DROffline |