| Artist | Don Byron |
|---|---|
| Album | Bug Music |
| Year | 1996 |
| Album DR | 10 |
| Min. track DR | 08 |
| Max. track DR | 11 |
| Track DR |
09
10
09
10
09
10
10
10
11
10
10
10
10
08
10
10
|
| Codec | Lossless |
| Source | CD |
| Label | Nonesuch |
| Catalog number | 79436-2 |
| Bar code | |
| Country | |
| Link | |
| Comment | skerns |
| Log file | Folder Path: /Volumes/Neptune/Neptune Music/iTunes Media/Music/Don Byron/Bug Music
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 The Dicty Glide | .m4a | 44.1k | 32 (float) | +0.62 | -12.46 | 9 |
02 Frasquita Serenade | .m4a | 44.1k | 32 (float) | -0.24 | -13.03 | 10 |
03 St. Louis Blues | .m4a | 44.1k | 32 (float) | -0.32 | -12.03 | 9 |
04 Wondering Where | .m4a | 44.1k | 32 (float) | -0.32 | -13.60 | 10 |
05 Bounce Of The Sugar Plum Fairies | .m4a | 44.1k | 32 (float) | -0.29 | -12.74 | 9 |
06 Charley's Prelude | .m4a | 44.1k | 32 (float) | -0.58 | -14.14 | 10 |
07 Royal Garden Blues | .m4a | 44.1k | 32 (float) | -0.43 | -13.46 | 10 |
08 Siberian Sleighride | .m4a | 44.1k | 32 (float) | +2.85 | -12.55 | 10 |
09 The Penguin | .m4a | 44.1k | 32 (float) | -0.06 | -14.13 | 11 |
10 The Quintet Plays Carmen | .m4a | 44.1k | 32 (float) | -0.02 | -13.20 | 10 |
11 Powerhouse | .m4a | 44.1k | 32 (float) | +0.91 | -12.04 | 10 |
12 Tobacco Auctioneer | .m4a | 44.1k | 32 (float) | +1.80 | -13.63 | 10 |
13 War Dance For Wooden Indians | .m4a | 44.1k | 32 (float) | +1.84 | -12.72 | 10 |
14 Cotton Club Stomp | .m4a | 44.1k | 32 (float) | +2.23 | -11.02 | 8 |
15 Blue Bubbles | .m4a | 44.1k | 32 (float) | -0.26 | -12.77 | 10 |
16 SNIBOR | .m4a | 44.1k | 32 (float) | +0.21 | -13.36 | 10 |
Number of EP/Album Files: 16
Official EP/Album DR: 10 |
| Algorithm | MAAT DROffline |