| Artist | Eugene Ormandy/The Philadephia Orchestra |
|---|---|
| Album | David Bowie Narrates Prokofiev's Peter and the Wolf |
| Year | 1992 |
| Album DR | 13 |
| Min. track DR | 09 |
| Max. track DR | 20 |
| Track DR |
15
12
13
20
12
13
13
13
14
15
14
14
14
11
10
10
10
11
11
13
09
12
11
12
13
11
16
12
09
14
11
16
11
13
14
12
13
12
12
14
13
|
| Codec | Lossless |
| Source | CD |
| Label | RCA Victor |
| Catalog number | 09026-60878-2 |
| Bar code | 0 9026-60878-2 2 |
| Country | US |
| Link | |
| Comment | https://www.discogs.com/master/view/50707 |
| Log file | Folder Path: C:\Users\*****\Music\Eugene Ormandy,The Philadelphia Orchestra\David Bowie Narrates Prokofiev's Peter and the Wolf [1992-CD-US]
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 Introduction | .flac | 44.1k | 16 | -2.95 | -23.74 | 15 |
02 The Story Begins | .flac | 44.1k | 16 | -6.50 | -20.91 | 12 |
03 The Bird | .flac | 44.1k | 16 | -8.49 | -24.51 | 13 |
04 The Duck, Dialogue with the Bird, Attack of the Cat | .flac | 44.1k | 16 | -0.59 | -25.43 | 20 |
05 Grandfather | .flac | 44.1k | 16 | -3.55 | -22.17 | 12 |
06 The Wolf | .flac | 44.1k | 16 | -0.96 | -19.84 | 13 |
07 The Duck Is Caught | .flac | 44.1k | 16 | -4.21 | -21.54 | 13 |
08 The Wolf Stalks the Bird and the Cat | .flac | 44.1k | 16 | -3.73 | -24.06 | 13 |
09 Peter Prepares to Catch the Wolf | .flac | 44.1k | 16 | -7.14 | -25.59 | 14 |
10 The Bird Diverts the Wolf | .flac | 44.1k | 16 | -0.40 | -19.03 | 15 |
11 Peter Catches the Wolf | .flac | 44.1k | 16 | -1.07 | -17.86 | 14 |
12 The Hunters Arrive | .flac | 44.1k | 16 | -2.49 | -22.41 | 14 |
13 The Procession to the Zoo | .flac | 44.1k | 16 | -1.27 | -19.44 | 14 |
14 Theme- Full Orchestra | .flac | 44.1k | 16 | -3.80 | -17.12 | 11 |
15 Theme- Woodwinds | .flac | 44.1k | 16 | -11.49 | -27.09 | 10 |
16 Theme- Brass | .flac | 44.1k | 16 | -4.95 | -18.63 | 10 |
17 Theme- Strings | .flac | 44.1k | 16 | -2.68 | -17.90 | 10 |
18 Theme- Percussion | .flac | 44.1k | 16 | -4.14 | -16.99 | 11 |
19 Theme- Full Orchestra | .flac | 44.1k | 16 | -3.52 | -16.07 | 11 |
20 Variation I- Flute, Piccolo (Presto) | .flac | 44.1k | 16 | -5.70 | -22.46 | 13 |
21 Variation II- Oboes (Lento) | .flac | 44.1k | 16 | -14.84 | -31.15 | 9 |
22 Variation III- Clarinets (Moderato) | .flac | 44.1k | 16 | -13.06 | -31.49 | 12 |
23 Variation IV- Bassoons (Allegro alla marcia) | .flac | 44.1k | 16 | -8.80 | -27.96 | 11 |
24 Variation V- Violins (Brillante alla pollaca) | .flac | 44.1k | 16 | -1.27 | -17.47 | 12 |
25 Variation VI- Violas (Meno mosso) | .flac | 44.1k | 16 | -11.69 | -29.82 | 13 |
26 Variation VII- Cellos | .flac | 44.1k | 16 | -12.25 | -27.36 | 11 |
27 Variation VIII- Double Basses (Cominciando lento, ma poco accel.) | .flac | 44.1k | 16 | -2.44 | -21.85 | 16 |
28 Variation IX- Harp (Maestoso) | .flac | 44.1k | 16 | -9.16 | -28.78 | 12 |
29 Variation X- French Horns (L'stesso tempo) | .flac | 44.1k | 16 | -4.55 | -22.93 | 9 |
30 Variation XI- Trumpets (Vivace) | .flac | 44.1k | 16 | -3.29 | -23.19 | 14 |
31 Variation XII- Trombones & Tuba (Allegro pomposo) | .flac | 44.1k | 16 | -2.84 | -17.19 | 11 |
32 Variation XIII- Percussion (Moderato) | .flac | 44.1k | 16 | -2.36 | -22.54 | 16 |
33 Fugue- Full Orchestra (Allegro molto) | .flac | 44.1k | 16 | -2.39 | -15.38 | 11 |
34 Overture | .flac | 44.1k | 16 | -7.09 | -25.39 | 13 |
35 March | .flac | 44.1k | 16 | -4.25 | -22.34 | 14 |
36 Dance of the Sugar-Plum Fairy | .flac | 44.1k | 16 | -8.28 | -29.56 | 12 |
37 Russian Dance | .flac | 44.1k | 16 | -0.51 | -17.22 | 13 |
38 Arab Dance | .flac | 44.1k | 16 | -11.23 | -29.29 | 12 |
39 Chinese Dance | .flac | 44.1k | 16 | -8.48 | -24.37 | 12 |
40 Dance of the Merlitons | .flac | 44.1k | 16 | -7.02 | -25.76 | 14 |
41 Waltz of the Flowers | .flac | 44.1k | 16 | -1.71 | -18.75 | 13 |
Number of EP/Album Files: 41
Official EP/Album DR: 13 |
| Algorithm | MAAT DROffline |