| Artist | The Cramps |
|---|---|
| Album | A Date With Elvis |
| Year | 1994 |
| Album DR | 12 |
| Min. track DR | 12 |
| Max. track DR | 14 |
| Track DR |
12
12
12
12
13
13
12
12
12
13
14
12
12
12
12
|
| Codec | Lossless |
| Source | CD |
| Label | Restless Records / Vengeance Records |
| Catalog number | 7 72765-2 |
| Bar code | 0 18777 27652 8 |
| Country | US |
| Link | |
| Comment | Mastered by Eddy Shreyer |
| Log file | Folder Path: E:\My Music\Cramps\A Date With Elvis
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 - How Far Can Too Far Go¿ | .flac | 44.1k | 16 | -0.83 | -15.11 | 12 |
02 - The Hot Pearl Snatch | .flac | 44.1k | 16 | +0.01 | -14.68 | 12 |
03 - People Ain't No Good | .flac | 44.1k | 16 | -0.34 | -13.73 | 12 |
04 - What's Inside a Girl¿ | .flac | 44.1k | 16 | +0.04 | -14.63 | 12 |
05 - Can Your Pussy Do the Dog¿ | .flac | 44.1k | 16 | +0.09 | -13.76 | 13 |
06 - Kizmiaz | .flac | 44.1k | 16 | -0.50 | -15.93 | 13 |
07 - Cornfed Dames | .flac | 44.1k | 16 | -0.62 | -14.92 | 12 |
08 - Chicken | .flac | 44.1k | 16 | -0.32 | -13.84 | 12 |
09 - (Hot Pool Of) Womanneed | .flac | 44.1k | 16 | -1.38 | -15.43 | 12 |
10 - Aloha from Hell | .flac | 44.1k | 16 | -0.16 | -15.21 | 13 |
11 - It's Just That Song | .flac | 44.1k | 16 | -1.18 | -16.86 | 14 |
12 - Blue Moon Baby | .flac | 44.1k | 16 | -0.73 | -14.11 | 12 |
13 - Georgia Lee Brown | .flac | 44.1k | 16 | -1.17 | -15.90 | 12 |
14 - Give Me a Woman | .flac | 44.1k | 16 | -1.32 | -15.16 | 12 |
15 - Get off the Road | .flac | 44.1k | 16 | -1.31 | -15.82 | 12 |
Number of EP/Album Files: 15
Official EP/Album DR: 12 |
| Algorithm | MAAT DROffline |