| Artist | Big Audio Dynamite |
|---|---|
| Album | Super Hits |
| Year | 1999 |
| Album DR | 12 |
| Min. track DR | 09 |
| Max. track DR | 15 |
| Track DR |
12
14
09
11
11
14
15
13
11
10
|
| Codec | Lossless |
| Source | CD |
| Label | Columbia / Legacy |
| Catalog number | CK 65639 |
| Bar code | 074646563922 |
| Country | US |
| Link | |
| Comment | Mastered by Chris Athens at Sterling Sound |
| Log file | Folder Path: E:\My Music\Big Audio Dynamite\Super Hits
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 - The Bottom Line | .flac | 44.1k | 16 | +0.53 | -13.17 | 12 |
02 - C'mon Every Beatbox | .flac | 44.1k | 16 | +0.56 | -14.74 | 14 |
03 - Rush | .flac | 44.1k | 16 | -1.61 | -14.14 | 9 |
04 - The Globe | .flac | 44.1k | 16 | -1.88 | -15.08 | 11 |
05 - Just Play Music | .flac | 44.1k | 16 | -0.08 | -12.75 | 11 |
06 - V Thirteen | .flac | 44.1k | 16 | +0.22 | -15.39 | 14 |
07 - Sightsee M.C.! | .flac | 44.1k | 16 | -0.05 | -16.01 | 15 |
08 - Contact | .flac | 44.1k | 16 | -0.03 | -16.20 | 13 |
09 - E=MC2 | .flac | 44.1k | 16 | +0.76 | -12.06 | 11 |
10 - Medicine Show | .flac | 44.1k | 16 | +0.29 | -12.14 | 10 |
Number of EP/Album Files: 10
Official EP/Album DR: 12 |
| Algorithm | MAAT DROffline |