| Artist | Stone Temple Pilots |
|---|---|
| Album | Core |
| Year | 1992 |
| Album DR | 09 |
| Min. track DR | 08 |
| Max. track DR | 14 |
| Track DR |
09
08
08
09
09
10
11
09
09
14
09
09
|
| Codec | Lossless |
| Source | CD |
| Label | Atlantic Recording Corporation |
| Catalog number | 7 82418-2 |
| Bar code | 0 7567-82418-2 6 |
| Country | US |
| Link | |
| Comment | https://www.discogs.com/Stone-Temple-Pilots-Core/release/5817049 |
| Log file | Folder Path: C:\Users\*****\Music\Samples\Stone Temple Pilots\Core
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 Dead & Bloated | .flac | 44.1k | 16 | +0.02 | -10.76 | 9 |
02 Sex Type Thing | .flac | 44.1k | 16 | -0.33 | -8.95 | 8 |
03 Wicked Garden | .flac | 44.1k | 16 | +0.48 | -8.99 | 8 |
04 No Memory | .flac | 44.1k | 16 | -6.20 | -19.15 | 9 |
05 Sin | .flac | 44.1k | 16 | -1.06 | -12.04 | 9 |
06 Naked Sunday | .flac | 44.1k | 16 | +0.08 | -9.96 | 10 |
07 Creep | .flac | 44.1k | 16 | +0.14 | -13.51 | 11 |
08 Piece of Pie | .flac | 44.1k | 16 | -0.71 | -10.09 | 9 |
09 Plush | .flac | 44.1k | 16 | -0.16 | -11.32 | 9 |
10 Wet My Bed | .flac | 44.1k | 16 | -7.20 | -21.48 | 14 |
11 Crackerman | .flac | 44.1k | 16 | -0.13 | -10.35 | 9 |
12 Where the River Goes | .flac | 44.1k | 16 | +0.74 | -10.55 | 9 |
Number of EP/Album Files: 12
Official EP/Album DR: 9 |
| Algorithm | MAAT DROffline |