| Artist | Green Day |
|---|---|
| Album | Nimrod |
| Year | 1997 |
| Album DR | 06 |
| Min. track DR | 05 |
| Max. track DR | 08 |
| Track DR |
06
05
06
05
06
06
06
05
05
07
06
05
05
06
06
06
08
05
|
| Codec | Lossless |
| Source | CD |
| Label | Reprise Records |
| Catalog number | 9 46794-2 |
| Bar code | 0 9362-46794-2 4 |
| Country | US |
| Link | |
| Comment | https://www.discogs.com/Green-Day-Nimrod/release/368259 |
| Log file | Folder Path: C:\Users\*****\Music\Samples\Green Day\Nimrod
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 Nice Guys Finish Last | .flac | 44.1k | 16 | +0.48 | -7.06 | 6 |
02 Hitchin' A Ride | .flac | 44.1k | 16 | +0.56 | -6.67 | 5 |
03 The Grouch | .flac | 44.1k | 16 | +0.56 | -6.53 | 6 |
04 Redundant | .flac | 44.1k | 16 | +0.14 | -6.75 | 5 |
05 Scattered | .flac | 44.1k | 16 | +0.50 | -6.62 | 6 |
06 All The Time | .flac | 44.1k | 16 | +0.48 | -6.91 | 6 |
07 Worry Rock | .flac | 44.1k | 16 | +0.66 | -6.64 | 6 |
08 Platypus (I Hate You) | .flac | 44.1k | 16 | +0.63 | -6.33 | 5 |
09 Uptight | .flac | 44.1k | 16 | +0.45 | -5.97 | 5 |
10 Last Ride In | .flac | 44.1k | 16 | +0.43 | -9.57 | 7 |
11 Jinx | .flac | 44.1k | 16 | +0.79 | -6.66 | 6 |
12 Haushinka | .flac | 44.1k | 16 | +0.48 | -5.93 | 5 |
13 Walking Alone | .flac | 44.1k | 16 | +1.15 | -6.34 | 5 |
14 Reject | .flac | 44.1k | 16 | +0.80 | -6.03 | 6 |
15 Take Back | .flac | 44.1k | 16 | +1.08 | -5.71 | 6 |
16 King For A Day | .flac | 44.1k | 16 | +0.56 | -7.20 | 6 |
17 Good Riddance (Time Of Your Life) | .flac | 44.1k | 16 | +2.32 | -10.88 | 8 |
18 Prosthetic Head | .flac | 44.1k | 16 | +0.24 | -7.14 | 5 |
Number of EP/Album Files: 18
Official EP/Album DR: 6 |
| Algorithm | MAAT DROffline |