| Artist | Green Day |
|---|---|
| Album | Insomniac |
| Year | 1995 |
| Album DR | 07 |
| Min. track DR | 06 |
| Max. track DR | 08 |
| Track DR |
07
06
06
06
08
07
07
06
06
08
06
06
08
08
|
| Codec | Lossless |
| Source | CD |
| Label | Reprise Records |
| Catalog number | 9 46046-2 |
| Bar code | 0 9362-46046-2 4 |
| Country | US |
| Link | |
| Comment | https://www.discogs.com/Green-Day-Insomniac/release/370080 |
| Log file | Folder Path: C:\Users\*****\Music\Samples\Green Day\Insomniac
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 Armatage Shanks | .flac | 44.1k | 16 | +1.32 | -8.01 | 7 |
02 Brat | .flac | 44.1k | 16 | +0.91 | -6.53 | 6 |
03 Stuck With Me | .flac | 44.1k | 16 | +1.10 | -6.92 | 6 |
04 Geek Stink Breath | .flac | 44.1k | 16 | +0.99 | -6.91 | 6 |
05 No Pride | .flac | 44.1k | 16 | +0.48 | -8.41 | 8 |
06 Bab's Uvula Who | .flac | 44.1k | 16 | +0.66 | -8.14 | 7 |
07 86 | .flac | 44.1k | 16 | +0.61 | -7.69 | 7 |
08 Panic Song | .flac | 44.1k | 16 | +0.92 | -7.74 | 6 |
09 Stuart and the Ave. | .flac | 44.1k | 16 | +1.36 | -6.62 | 6 |
10 Brain Stew | .flac | 44.1k | 16 | +1.05 | -9.54 | 8 |
11 Jaded | .flac | 44.1k | 16 | +1.52 | -7.06 | 6 |
12 Westbound Sign | .flac | 44.1k | 16 | +1.65 | -7.22 | 6 |
13 Tight Wad Hill | .flac | 44.1k | 16 | +0.28 | -8.45 | 8 |
14 Walking Contradiction | .flac | 44.1k | 16 | +0.94 | -8.62 | 8 |
Number of EP/Album Files: 14
Official EP/Album DR: 7 |
| Algorithm | MAAT DROffline |