| Artist | Jerry Goldsmith |
|---|---|
| Album | Rambo: First Blood Part Il (Disc 2) |
| Year | 2016 |
| Album DR | 13 |
| Min. track DR | 08 |
| Max. track DR | 18 |
| Track DR |
12
13
13
13
15
14
14
14
08
18
14
15
14
12
11
13
14
15
13
13
15
09
11
12
14
15
14
14
10
13
12
|
| Codec | Lossless |
| Source | CD |
| Label | Intrada |
| Catalog number | 7149 |
| Bar code | 720258714923 |
| Country | United States |
| Link | |
| Comment | Performed by the National Philharmonic Orchestra. Recorded by Mike Ross-Trevor. Mixed by Bruce Botnick. Album edited and mixed by Douglas Fake. DDP mastering by Joe Tarantino. |
| Log file |
Folder Path: C:\Users\Music\Jerry Goldsmith\Rambo- First Blood Part II [Intrada] [Disc 2]
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 Carolco Logo (With Slate) [Original Soundtrack – 35mm Three-Channel Mixes] | .wav | 44.1k | 16 | +0.13 | -18.40 | 12 |
02 Main Title | .wav | 44.1k | 16 | +0.03 | -17.92 | 13 |
03 Preparation | .wav | 44.1k | 16 | +0.12 | -21.24 | 13 |
04 The Jump | .wav | 44.1k | 16 | -1.09 | -16.99 | 13 |
05 The Snake | .wav | 44.1k | 16 | +0.25 | -18.28 | 15 |
06 The Pirates | .wav | 44.1k | 16 | -5.22 | -25.76 | 14 |
07 Stories - Percussion (Overlay) | .wav | 44.1k | 16 | -2.78 | -22.18 | 14 |
08 The Camp | .wav | 44.1k | 16 | -0.00 | -18.69 | 14 |
09 Forced Entry | .wav | 44.1k | 16 | +0.34 | -28.34 | 8 |
10 The Cage | .wav | 44.1k | 16 | -0.55 | -26.52 | 18 |
11 River Crash | .wav | 44.1k | 16 | +0.08 | -19.83 | 14 |
12 The Gunboat | .wav | 44.1k | 16 | +0.44 | -19.54 | 15 |
13 Betrayed | .wav | 44.1k | 16 | -0.69 | -19.18 | 14 |
14 Bring Him Up | .wav | 44.1k | 16 | -2.89 | -20.16 | 12 |
15 The Eyes | .wav | 44.1k | 16 | -7.70 | -26.64 | 11 |
16 Escape From Torture | .wav | 44.1k | 16 | -1.15 | -17.17 | 13 |
17 Ambush | .wav | 44.1k | 16 | -0.19 | -20.69 | 14 |
18 Revenge | .wav | 44.1k | 16 | -0.33 | -17.70 | 15 |
19 Bowed Down | .wav | 44.1k | 16 | -1.40 | -19.09 | 13 |
20 Pilot Over | .wav | 44.1k | 16 | +0.02 | -16.41 | 13 |
21 Village Attack - Helicopter Fight | .wav | 44.1k | 16 | +0.04 | -18.35 | 15 |
22 Pre Lift Off | .wav | 44.1k | 16 | +0.26 | -19.24 | 9 |
23 Day By Day | .wav | 44.1k | 16 | -3.74 | -21.58 | 11 |
24 Stories (Trumpet Stripe Only) [The Extras (Unused Cues – 35mm Three-Channel Mixes)] | .wav | 44.1k | 16 | -5.99 | -25.43 | 12 |
27 Ambush (Early Take) | .wav | 44.1k | 16 | -0.51 | -20.08 | 14 |
28 Revenge (Early Mix) | .wav | 44.1k | 16 | -0.07 | -18.63 | 15 |
29 Rambo Promo No. 1 (Original) [1984 Trailers – 2' 24-Channel Mixes] | .wav | 44.1k | 16 | -0.10 | -16.77 | 14 |
30 Rambo Promo No. 2 (Revised) | .wav | 44.1k | 16 | +0.03 | -17.94 | 14 |
31 The Map (Alternate) [Carolco Demo Cassette] | .wav | 44.1k | 16 | -4.38 | -22.70 | 10 |
32 Helicopter Fight (Alternate) | .wav | 44.1k | 16 | -0.05 | -18.83 | 13 |
33 End Credits (Original) | .wav | 44.1k | 16 | +0.01 | -16.95 | 12 |
Number of EP/Album Files: 31
Official EP/Album DR: 13 |
| Algorithm | MAAT DROffline |