| Artist | Crossfade |
|---|---|
| Album | Crossfade |
| Year | 2004 |
| Album DR | 07 |
| Min. track DR | 06 |
| Max. track DR | 08 |
| Track DR |
06
07
06
07
06
07
07
07
07
08
|
| Codec | Lossless |
| Source | CD |
| Label | Sony BMG Music Entertainment |
| Catalog number | CK 87148 |
| Bar code | 6 9699-87148-2 3 |
| Country | US |
| Link | |
| Comment | https://www.discogs.com/Crossfade-Crossfade/release/9264703 |
| Log file | Folder Path: C:\Users\*****\Music\Samples\Crossfade\Crossfade
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 Starless | .flac | 44.1k | 16 | +1.07 | -7.74 | 6 |
02 Cold | .flac | 44.1k | 16 | +1.17 | -7.73 | 7 |
03 So Far Away | .flac | 44.1k | 16 | +0.85 | -6.60 | 6 |
04 Colors | .flac | 44.1k | 16 | +0.52 | -8.68 | 7 |
05 Death Trend Setta | .flac | 44.1k | 16 | +0.78 | -7.17 | 6 |
06 The Deep End | .flac | 44.1k | 16 | +1.27 | -7.85 | 7 |
07 No Giving Up | .flac | 44.1k | 16 | +1.21 | -8.11 | 7 |
08 Dead Skin | .flac | 44.1k | 16 | +1.91 | -7.88 | 7 |
09 Disco | .flac | 44.1k | 16 | +1.21 | -7.36 | 7 |
10 The Unknown | .flac | 44.1k | 16 | +1.11 | -9.84 | 8 |
Number of EP/Album Files: 10
Official EP/Album DR: 7 |
| Algorithm | MAAT DROffline |