| Artist | Boards of Canada |
|---|---|
| Album | Music Has the Right to Children |
| Year | 2015 |
| Album DR | 09 |
| Min. track DR | 06 |
| Max. track DR | 12 |
| Track DR |
06
11
07
10
11
10
09
07
08
10
11
11
09
10
12
10
08
06
|
| Codec | Lossless |
| Source | CD |
| Label | Warp Records Limited |
| Catalog number | warpcd55x/skald1 |
| Bar code | 8 01061 80552 4 |
| Country | UK |
| Link | |
| Comment | https://www.discogs.com/Boards-Of-Canada-Music-Has-The-Right-To-Children/release/8656881 |
| Log file | Folder Path: C:\Users\*****\Music\Samples\Boards of Canada\Music Has the Right to Children
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 Wildlife Analysis | .flac | 44.1k | 16 | -13.91 | -21.39 | 6 |
02 An Eagle in Your Mind | .flac | 44.1k | 16 | +1.03 | -15.36 | 11 |
03 The Color of the Fire | .flac | 44.1k | 16 | -13.88 | -22.85 | 7 |
04 Telephasic Workshop | .flac | 44.1k | 16 | +1.10 | -13.78 | 10 |
05 Triangles & Rhombuses | .flac | 44.1k | 16 | -10.79 | -24.75 | 11 |
06 Sixtyten | .flac | 44.1k | 16 | -0.03 | -13.50 | 10 |
07 Turquoise Hexagon Sun | .flac | 44.1k | 16 | -0.01 | -13.25 | 9 |
08 Kaini Industries | .flac | 44.1k | 16 | -10.82 | -21.17 | 7 |
09 Bocuma | .flac | 44.1k | 16 | -10.82 | -20.54 | 8 |
10 Roygbiv | .flac | 44.1k | 16 | +0.03 | -13.42 | 10 |
11 Rue the Whirl | .flac | 44.1k | 16 | -0.14 | -14.12 | 11 |
12 Aquarius | .flac | 44.1k | 16 | +1.09 | -14.98 | 11 |
13 Olson | .flac | 44.1k | 16 | -10.82 | -22.37 | 9 |
14 Pete Standing Alone | .flac | 44.1k | 16 | +0.36 | -15.02 | 10 |
15 Smokes Quantity | .flac | 44.1k | 16 | -1.17 | -16.24 | 12 |
16 Open the Light | .flac | 44.1k | 16 | -3.42 | -17.39 | 10 |
17 One Very Important Thought | .flac | 44.1k | 16 | -10.79 | -20.73 | 8 |
18 Happy Cycling | .flac | 44.1k | 16 | -0.76 | -13.24 | 6 |
Number of EP/Album Files: 18
Official EP/Album DR: 9 |
| Algorithm | MAAT DROffline |