| Artist | The Nutley Brass |
|---|---|
| Album | Ramones Songbook As Played By The Nutley Brass |
| Year | 1999 |
| Album DR | 12 |
| Min. track DR | 11 |
| Max. track DR | 13 |
| Track DR |
11
12
13
11
12
11
12
13
12
12
|
| Codec | Lossless |
| Source | CD |
| Label | Medicine Label |
| Catalog number | MED9610-2 |
| Bar code | 6 04557 96102 1 |
| Country | USA |
| Link | |
| Comment | Mastered By Al Houghton |
| Log file | Folder Path: F:\My Music\Nutley Brass\Ramones Songbook as Played by Nutley Brass
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 - Beat on the Brat | .flac | 44.1k | 16 | -1.05 | -15.13 | 11 |
02 - I Wanna Be Sedated | .flac | 44.1k | 16 | -2.05 | -15.34 | 12 |
03 - Blitzkrieg Bop | .flac | 44.1k | 16 | +0.02 | -15.73 | 13 |
04 - Gimme Gimme Shock Treatment | .flac | 44.1k | 16 | -3.50 | -17.11 | 11 |
05 - Teenage Lobotomy | .flac | 44.1k | 16 | -0.12 | -15.71 | 12 |
06 - Chinese Rock | .flac | 44.1k | 16 | -1.88 | -15.60 | 11 |
07 - Rock & Roll High School | .flac | 44.1k | 16 | -0.31 | -14.47 | 12 |
08 - Do You Remember Rock & Roll Radio¿ | .flac | 44.1k | 16 | -1.39 | -17.04 | 13 |
09 - Havana Affair | .flac | 44.1k | 16 | -3.75 | -17.91 | 12 |
10 - Something to Believe In | .flac | 44.1k | 16 | -0.58 | -14.98 | 12 |
Number of EP/Album Files: 10
Official EP/Album DR: 12 |
| Algorithm | MAAT DROffline |