| Artist | The Fred Hersch Trio |
|---|---|
| Album | Sunday Night at the Vanguard |
| Year | 2016 |
| Album DR | 15 |
| Min. track DR | 13 |
| Max. track DR | 16 |
| Track DR |
13
14
15
16
14
15
13
16
15
16
|
| Codec | Lossless |
| Source | CD |
| Label | Palmetto Records |
| Catalog number | PM2183 |
| Bar code | 7 53957 21832 4 |
| Country | USA |
| Link | |
| Comment | Mastered by Mark Wilder |
| Log file | Folder Path: F:\My Music\Fred Hersch\Sunday Night At The Vanguard
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 - A Cockeyed Optimist | .flac | 44.1k | 16 | -0.28 | -16.86 | 13 |
02 - Serpentine | .flac | 44.1k | 16 | -0.31 | -18.15 | 14 |
03 - The Optimum Thing | .flac | 44.1k | 16 | -0.30 | -17.23 | 15 |
04 - Calligram | .flac | 44.1k | 16 | -0.26 | -20.88 | 16 |
05 - Blackwing Palomino | .flac | 44.1k | 16 | -0.20 | -16.85 | 14 |
06 - For No One | .flac | 44.1k | 16 | -0.32 | -21.74 | 15 |
07 - Everybody's Song But My Own | .flac | 44.1k | 16 | -0.19 | -16.82 | 13 |
08 - The Peacocks | .flac | 44.1k | 16 | -0.31 | -21.74 | 16 |
09 - We See | .flac | 44.1k | 16 | -0.25 | -17.35 | 15 |
10 - Solo Encore; Valentine | .flac | 44.1k | 16 | -0.24 | -23.05 | 16 |
Number of EP/Album Files: 10
Official EP/Album DR: 15 |
| Algorithm | MAAT DROffline |