| Artist | Various Artists |
|---|---|
| Album | The Best of King Biscuit Live, Vol. 4 |
| Year | 1991 |
| Album DR | 12 |
| Min. track DR | 10 |
| Max. track DR | 14 |
| Track DR |
11
12
10
14
13
10
12
|
| Codec | Lossless |
| Source | CD |
| Label | Sandstone Music |
| Catalog number | D233008-2 |
| Bar code | 0 1096-33008-2 6 |
| Country | |
| Link | |
| Comment | Mastered by Steve Hoffman |
| Log file | Folder Path: F:\My Music\Various Artists\The Best of King Biscuit Live, Vol. 4
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 - We Will Rock You | .flac | 44.1k | 16 | +0.05 | -13.66 | 11 |
02 - Cat Scratch Fever (Medley) | .flac | 44.1k | 16 | -0.35 | -13.94 | 12 |
03 - Fool for the City | .flac | 44.1k | 16 | +0.24 | -11.41 | 10 |
04 - Hit Me With Your Best Shot | .flac | 44.1k | 16 | +0.09 | -15.13 | 14 |
05 - Aqualung | .flac | 44.1k | 16 | +0.05 | -14.10 | 13 |
06 - The Boys Are Back in Town | .flac | 44.1k | 16 | +0.07 | -11.47 | 10 |
07 - All the Way From Memphis | .flac | 44.1k | 16 | +0.02 | -13.25 | 12 |
Number of EP/Album Files: 7
Official EP/Album DR: 12 |
| Algorithm | MAAT DROffline |