Album details

Artist IVO JANSSEN
Album J S BACH: SONATAS / DUETS / SUITES
Year 2006
Album DR 11
Min. track DR 10
Max. track DR 13
Track DR
11 11 11 11 11 13 11 12 11 10 11 11 12 11 11 11 12 11 12 11 11 11 11 11 11 11 10 12 12 11 12 11 11 11 11 11 11 11 11 12 12 12 11 10 13 12 11 12 13 11 11 11 11 11 11 10 12 12 11 11 11 11 11
Codec Lossless
Source CD
Label VOID
Catalog number 9811
Bar code 8 713897 901504
Country The Netherlands
Link
Comment
Log file
----------------------------------------------------------------------------------------------
 Analyzed folder: /Users/orlandolaman/Music/iTunes/iTunes Media/Music/Ivo Janssen/J.S. Bach Sonatas Duets Suites
----------------------------------------------------------------------------------------------
 DR		Peak		RMS		Filename
----------------------------------------------------------------------------------------------

 DR11		-4.79 dB 	-19.93 dB 	1-01 Sonata in A minor, BWV 965_ Adagio.m4a
 DR11		-0.18 dB 	-13.60 dB 	1-02 Sonata in A minor, BWV 965_ Fuga.m4a
 DR11		-1.42 dB 	-16.11 dB 	1-03 Sonata in A minor, BWV 965_ Adagio.m4a
 DR11		-3.48 dB 	-18.54 dB 	1-04 Sonata in A minor, BWV 965_ Allemande.m4a
 DR11		-0.87 dB 	-15.01 dB 	1-05 Sonata in A minor, BWV 965_ Courante.m4a
 DR13		-2.96 dB 	-19.57 dB 	1-06 Sonata in A minor, BWV 965_ Sarabande.m4a
 DR11		-0.18 dB 	-13.14 dB 	1-07 Sonata in A minor, BWV 965_ Gigue.m4a
 DR12		-2.12 dB 	-17.07 dB 	1-08 Sonata in C major, BWV 966_ Praeludium.m4a
 DR11		-0.61 dB 	-13.69 dB 	1-09 Sonata in C major, BWV 966_ Fuga.m4a
 DR10		-1.20 dB 	-15.96 dB 	1-10 Sonata in C major, BWV 966_ Adagio.m4a
 DR11		-2.63 dB 	-18.41 dB 	1-11 Sonata in C major, BWV 966_ Allemande.m4a
 DR11		-0.18 dB 	-13.87 dB 	1-12 Sonata in D major, BWV 963_ (1.).m4a
 DR12		-1.38 dB 	-17.25 dB 	1-13 Sonata in D major, BWV 963_ (2.).m4a
 DR11		-0.62 dB 	-14.47 dB 	1-14 Sonata in D major, BWV 963_ (Fuga).m4a
 DR11		-1.45 dB 	-18.79 dB 	1-15 Sonata in D major, BWV 963_ Adagio.m4a
 DR11		-0.27 dB 	-14.31 dB 	1-16 Sonata in D major, BWV 963_ Thema all' Imitatio Gallina Cuccu.m4a
 DR12		-0.18 dB 	-14.08 dB 	1-17 Sonata in A major, BWV 967_ Allegro.m4a
 DR11		-3.50 dB 	-17.12 dB 	1-18 Prelude, Fugue and Allegro in E flat major, BWV 998_ Prelude.m4a
 DR12		-1.16 dB 	-14.99 dB 	1-19 Prelude, Fugue and Allegro in E flat major, BWV 998_ Fugue.m4a
 DR11		-2.06 dB 	-16.67 dB 	1-20 Prelude, Fugue and Allegro in E flat major, BWV 998_ Allegro.m4a
 DR11		-6.50 dB 	-21.09 dB 	1-21 Four Duets_ Nr. 1 in E minor, BWV 802.m4a
 DR11		-1.31 dB 	-15.66 dB 	1-22 Four Duets_ Nr. 2 in F major, BWV 803.m4a
 DR11		-1.32 dB 	-15.95 dB 	1-23 Four Duets_ Nr. 3 in G major, BWV 804.m4a
 DR11		-1.91 dB 	-16.16 dB 	1-24 Four Duets_ Nr. 4 in A minor, BWV 805.m4a
 DR11		-0.42 dB 	-13.97 dB 	2-01 Suite in A minor, BWV 818a_ Prelude.m4a
 DR11		-4.14 dB 	-18.78 dB 	2-02 Suite in A minor, BWV 818a_ Allemande.m4a
 DR10		-2.14 dB 	-14.62 dB 	2-03 Suite in A minor, BWV 818a_ Courante.m4a
 DR12		-3.51 dB 	-19.19 dB 	2-04 Suite in A minor, BWV 818a_ Sarabande.m4a
 DR12		-2.81 dB 	-16.86 dB 	2-05 Suite in A minor, BWV 818a_ Menuet.m4a
 DR11		-1.60 dB 	-14.56 dB 	2-06 Suite in A minor, BWV 818a_ Giga.m4a
 DR12		-5.44 dB 	-20.73 dB 	2-07 Suite in A minor, BWV 818_ Sarabande simple.m4a
 DR11		-4.08 dB 	-18.35 dB 	2-08 Suite in A minor, BWV 818_ Sarabande double.m4a
 DR11		-3.11 dB 	-16.89 dB 	2-09 Suite in E flat major, BWV 819_ Allemande.m4a
 DR11		-2.35 dB 	-15.92 dB 	2-10 Suite in E flat major, BWV 819a_ Allemande.m4a
 DR11		-2.64 dB 	-17.07 dB 	2-11 Suite in E flat major, BWV 819a_ Courante.m4a
 DR11		-3.01 dB 	-17.53 dB 	2-12 Suite in E flat major, BWV 819a_ Sarabande.m4a
 DR11		-2.68 dB 	-16.60 dB 	(null)
 DR11		-3.46 dB 	-18.36 dB 	2-14 Suite in E flat major, BWV 819a_ Menuet 1 + 2.m4a
 DR11		-0.67 dB 	-14.37 dB 	2-15 Overture in F major, BWV 820_ Overture.m4a
 DR12		-2.54 dB 	-16.72 dB 	(null)
 DR12		-1.89 dB 	-17.58 dB 	2-17 Overture in F major, BWV 820_ Menuet + Trio.m4a
 DR12		-2.10 dB 	-17.01 dB 	(null)
 DR11		-2.39 dB 	-15.60 dB 	2-19 Overture in F major, BWV 820_ Gigue.m4a
 DR10		-4.27 dB 	-18.54 dB 	2-20 Suite in F minor, BWV 823_ Prelude.m4a
 DR13		-4.07 dB 	-20.57 dB 	2-21 Suite in F minor, BWV 823_ Sarabande en Rondeau.m4a
 DR12		-3.23 dB 	-19.37 dB 	2-22 Suite in F minor, BWV 823_ Gigue.m4a
 DR11		-2.59 dB 	-16.83 dB 	2-23 Suite in A major, BWV 832_ Allemande.m4a
 DR12		-0.20 dB 	-14.86 dB 	2-24 Suite in A major, BWV 832_ Air pour les Trompettes.m4a
 DR13		-0.18 dB 	-14.98 dB 	2-25 Suite in A major, BWV 832_ Sarabande.m4a
 DR11		-2.04 dB 	-16.90 dB 	(null)
 DR11		-2.25 dB 	-15.63 dB 	2-27 Suite in A major, BWV 832_ Gigue.m4a
 DR11		-2.45 dB 	-16.01 dB 	(null)
 DR11		-1.92 dB 	-16.08 dB 	(null)
 DR11		-0.53 dB 	-14.16 dB 	(null)
 DR11		-3.46 dB 	-18.33 dB 	(null)
 DR10		-2.80 dB 	-15.64 dB 	(null)
 DR12		-0.61 dB 	-15.06 dB 	(null)
 DR12		-0.18 dB 	-13.82 dB 	2-34 Overture in G minor, BWV 822_ Overture.m4a
 DR11		-6.23 dB 	-20.63 dB 	2-35 Overture in G minor, BWV 822_ Aria.m4a
 DR11		-0.80 dB 	-13.62 dB 	2-36 Overture in G minor, BWV 822_ Gavotte en Rondeau.m4a
 DR11		-0.27 dB 	-15.23 dB 	(null)
 DR11		-2.52 dB 	-18.16 dB 	2-38 Overture in G minor, BWV 822_ Menuet 1 + 2 + 3.m4a
 DR11		-0.18 dB 	-13.55 dB 	2-39 Overture in G minor, BWV 822_ Gigue.m4a
----------------------------------------------------------------------------------------------

 Number of files:	63
 Official DR value:	DR11

==============================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info