Album details

Artist Kenny Rogers
Album 42 Ultimate Hits
Year 2004
Album DR 12
Min. track DR 07
Max. track DR 14
Track DR
10 12 12 11 14 12 11 11 14 12 12 11 13 11 13 12 11 12 13 11 12 12 12 14 13 12 12 12 12 13 14 14 13 13 12 14 13 12 12 08 07 09
Codec Lossless
Source Download
Label Capitol Nashville
Catalog number
Bar code
Country US
Link
Comment
Log file
----------------------------------------------------------------------------------------------	
 Analyzed: Various /  Artist: Kenny Rogers
----------------------------------------------------------------------------------------------	
DR	Peak	RMS	Duration	Title [codec]	
----------------------------------------------------------------------------------------------	
 DR10	 -3.08 dB	 -15.89 dB	3:22	01 - Just Dropped In (To See What Conition My Condition Was In) 	 [flac]	
 DR12	 -0.07 dB	 -16.61 dB	2:58	02 - Ruby Don't Take Your Love To Town 	 [flac]	
 DR12	 -1.73 dB	 -16.86 dB	2:49	03 - Reuben James 	 [flac]	
 DR11	 -2.63 dB	 -17.31 dB	3:58	04 - Something's Burning 	 [flac]	
 DR14	 -0.06 dB	 -18.87 dB	3:23	05 - Tell It All Brother 	 [flac]	
 DR12	 -2.40 dB	 -17.24 dB	3:45	06 - Love Lifted Me 	 [flac]	
 DR11	 -1.61 dB	 -16.45 dB	3:37	07 - Lucille 	 [flac]	
 DR11	 -2.69 dB	 -16.92 dB	3:10	08 - Daytime Friends 	 [flac]	
 DR14	 -0.23 dB	 -17.35 dB	4:20	09 - Sweet Music Man 	 [flac]	
 DR12	 -0.86 dB	 -16.45 dB	3:02	10 - Every Time Two Fools Collide (with Dottie West) 	 [flac]	
 DR12	 -2.11 dB	 -16.65 dB	2:54	11 - Love Or Something Like It 	 [flac]	
 DR11	 -1.00 dB	 -15.79 dB	2:23	12 - Anyone Who Isn't Me Tonight (with Dottie West) 	 [flac]	
 DR13	 -1.50 dB	 -16.55 dB	3:35	13 - The Gambler 	 [flac]	
 DR11	 -2.83 dB	 -16.29 dB	3:08	14 - All I Ever Need Is You (with Dottie West) 	 [flac]	
 DR13	 -1.19 dB	 -17.32 dB	4:15	15 - She Believes In Me 	 [flac]	
 DR12	 -1.99 dB	 -18.49 dB	3:20	16 - 'Til I Can Make It On My Own (with Dottie West) 	 [flac]	
 DR11	 -2.49 dB	 -17.26 dB	3:41	17 - You Decorated My Life 	 [flac]	
 DR12	 -2.51 dB	 -18.01 dB	4:21	18 - Coward Of The County 	 [flac]	
 DR13	 -1.12 dB	 -17.94 dB	3:41	19 - Don't Fall In Love With A Dreamer (with Kim Carnes) 	 [flac]	
 DR11	 -2.50 dB	 -16.84 dB	3:12	20 - Love The World Away 	 [flac]	
 DR12	 -1.69 dB	 -18.30 dB	3:54	21 - Lady 	 [flac]	
 DR12	 -1.50 dB	 -17.34 dB	3:04	01 - What Are We Doin' in Love (feat. Dottie West) 	 [flac]	
 DR12	 -1.45 dB	 -16.81 dB	3:29	02 - I Don't Need You 	 [flac]	
 DR14	 -0.76 dB	 -17.52 dB	3:20	03 - Share Your Love With Me 	 [flac]	
 DR13	 -1.50 dB	 -15.83 dB	2:39	04 - Blaze Of Glory 	 [flac]	
 DR12	 -1.24 dB	 -16.35 dB	4:24	05 - Through The Years 	 [flac]	
 DR12	 -2.39 dB	 -16.83 dB	3:39	06 - Love Will Turn You Around 	 [flac]	
 DR12	 -1.49 dB	 -17.05 dB	3:18	07 - A Love Song 	 [flac]	
 DR12	 -0.15 dB	 -17.18 dB	3:52	08 - We've Got Tonight (feat. Sheena Easton) 	 [flac]	
 DR13	 -1.14 dB	 -17.30 dB	3:56	09 - Scarlet Fever 	 [flac]	
 DR14	 -1.27 dB	 -17.03 dB	4:12	10 - Islands In The Stream (feat. Dolly Parton) 	 [flac]	
 DR14	 -1.71 dB	 -17.52 dB	4:12	11 - Buried Treasure 	 [flac]	
 DR13	 -0.76 dB	 -17.82 dB	3:45	12 - Crazy 	 [flac]	
 DR13	 -1.68 dB	 -18.19 dB	4:11	13 - Morning Desire 	 [flac]	
 DR12	 -2.36 dB	 -18.80 dB	4:00	14 - Make No Mistake, She's Mine (feat. Ronnie Milsap) 	 [flac]	
 DR14	 -0.79 dB	 -20.79 dB	3:46	15 - Twenty Years Ago 	 [flac]	
 DR13	 -0.76 dB	 -18.29 dB	3:33	16 - The Vows Go Unbroken 	 [flac]	
 DR12	 -2.55 dB	 -18.19 dB	3:14	17 - The Greatest 	 [flac]	
 DR12	 -1.80 dB	 -16.42 dB	3:50	18 - Buy Me A Rose (feat. Alison Krauss & Billy Dean) 	 [flac]	
 DR8	 -5.51 dB	 -14.95 dB	3:14	19 - It's A Beautiful Life 	 [flac]	
 DR7	 -5.50 dB	 -14.48 dB	3:46	20 - My World Is Over (feat. Whitney Duncan) 	 [flac]	
 DR9	 -4.06 dB	 -15.49 dB	4:29	21 - We Are the Same 	 [flac]	
----------------------------------------------------------------------------------------------	
 Number of files:    42
 Official DR value:  DR12
	
 Sampling rate: 		 44100 Hz
 Average bitrate: 		 795 kbs 
 Bits per sample: 		 16 bit
	
Dr14 T.meter 1.96.0 
==============================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info