Album details

Artist The Breeders
Album LSXX
Year 2013
Album DR 11
Min. track DR 08
Max. track DR 15
Track DR
10 09 10 08 10 09 09 09 10 10 10 10 11 12 10 11 11 11 11 11 12 11 12 12 15 11 09 09 09 10 10 10 10 12 11 12 10 13 13 14 12 12 13 12 12 13 12 12 12 13 12 11 12 11 13 12 08 10 10 09
Codec Lossless
Source CD
Label 4AD
Catalog number
Bar code 652637330823
Country
Link
Comment
Log file
----------------------------------------------------------------------------------------------
 Analyzed folder: The Breeders/LSXX (Last Splash 20th Anniversary Edition)
----------------------------------------------------------------------------------------------
 DR		Peak		RMS		Filename
----------------------------------------------------------------------------------------------

 DR10		-0.00 dB 	-12.12 dB 	1-01 New Year.aif
 DR9		over		-11.47 dB 	1-02 Cannonball.aif
 DR10		-0.00 dB 	-11.71 dB 	1-03 Invisible Man.aif
 DR8		over		-9.33 dB 	1-04 No Aloha.aif
 DR10		over		-13.61 dB 	1-05 Roi.aif
 DR9		-0.00 dB 	-11.30 dB 	1-06 Do You Love Me Now_.aif
 DR9		over		-10.23 dB 	1-07 Flipside.aif
 DR9		-0.00 dB 	-10.63 dB 	1-08 I Just Wanna Get Along.aif
 DR10		-0.95 dB 	-14.18 dB 	1-09 Mad Lucas.aif
 DR10		-0.01 dB 	-10.66 dB 	1-10 Divine Hammer.aif
 DR10		-0.70 dB 	-13.88 dB 	1-11 S.O.S..aif
 DR10		-0.00 dB 	-12.01 dB 	1-12 Hag.aif
 DR11		-0.45 dB 	-12.87 dB 	1-13 Saints.aif
 DR12		-0.26 dB 	-14.39 dB 	1-14 Drivin' On 9.aif
 DR10		-0.50 dB 	-13.63 dB 	1-15 Roi (Reprise).aif
 DR11		-1.31 dB 	-15.67 dB 	2-01 Do You Love Me Now_.aif
 DR11		-1.45 dB 	-15.60 dB 	2-02 Don't Call Home.aif
 DR11		-1.43 dB 	-14.98 dB 	2-03 Safari.aif
 DR11		-1.03 dB 	-14.41 dB 	2-04 So Sad About Us.aif
 DR11		-1.35 dB 	-13.72 dB 	2-05 Cro-Aloha.aif
 DR12		-0.08 dB 	-14.11 dB 	2-06 Lord Of The Thighs.aif
 DR11		-0.79 dB 	-13.37 dB 	2-07 900.aif
 DR12		-0.24 dB 	-13.01 dB 	2-08 Divine Hammer [Single Version].aif
 DR12		-0.22 dB 	-15.26 dB 	2-09 Hoverin'.aif
 DR15		-0.01 dB 	-18.06 dB 	2-10 I Can't Help It (If I'm Still In Love With You).aif
 DR11		-0.95 dB 	-14.63 dB 	2-11 Do You Love Me Now Jr_.aif
 DR9		-1.20 dB 	-12.53 dB 	2-12 Head To Toe.aif
 DR9		-1.20 dB 	-11.46 dB 	2-13 Shocker In Gloomtown.aif
 DR9		-1.20 dB 	-10.74 dB 	2-14 Freed Pig.aif
 DR10		-1.16 dB 	-12.42 dB 	2-15 Saints.aif
 DR10		-0.18 dB 	-12.41 dB 	2-16 New Year [Demo].aif
 DR10		-0.16 dB 	-12.18 dB 	2-17 Grunggae [Demo].aif
 DR10		-0.98 dB 	-12.23 dB 	2-18 Invisible Man [Demo].aif
 DR12		-0.73 dB 	-14.24 dB 	2-19 No Aloha [Demo].aif
 DR11		-0.99 dB 	-14.30 dB 	2-20 I Just Wanna Get Along [Demo].aif
 DR12		-5.88 dB 	-20.69 dB 	2-21 Mad Lucas [Demo].aif
 DR10		-0.62 dB 	-13.18 dB 	2-22 S.O.S. [Demo].aif
 DR13		-0.81 dB 	-15.19 dB 	2-23 Saints [Demo].aif
 DR13		-2.64 dB 	-18.11 dB 	2-24 900 [Demo].aif
 DR14		-0.50 dB 	-17.14 dB 	2-25 Iris [Live].aif
 DR12		-0.17 dB 	-14.54 dB 	3-01 Shocker In Gloomtown (Live In Stockholm).aif
 DR12		-0.67 dB 	-14.30 dB 	3-02 New Year (Live In Stockholm).aif
 DR13		-0.47 dB 	-14.83 dB 	3-03 Hellbound (Live In Stockholm).aif
 DR12		-0.47 dB 	-14.72 dB 	3-04 Saints (Live In Stockholm).aif
 DR12		-0.58 dB 	-16.29 dB 	3-05 Hag (Live In Stockholm).aif
 DR13		-0.25 dB 	-15.82 dB 	3-06 I Just Wanna Get Along (Live In Stockholm).aif
 DR12		-0.18 dB 	-15.01 dB 	3-07 S.O.S. (Live In Stockholm).aif
 DR12		-0.35 dB 	-15.50 dB 	3-08 Roi (Live In Stockholm).aif
 DR12		-0.01 dB 	-14.09 dB 	3-09 Head To Toe (Live In Stockholm).aif
 DR13		-0.44 dB 	-16.88 dB 	3-10 Happiness Is A Warm Gun (Live In Stockholm).aif
 DR12		-0.09 dB 	-15.04 dB 	3-11 Cannonball (Live In Stockholm).aif
 DR11		-2.70 dB 	-15.44 dB 	3-12 Invisible Man (Live In Stockholm).aif
 DR12		-0.84 dB 	-16.57 dB 	3-13 Doe (Live In Stockholm).aif
 DR11		-2.81 dB 	-16.23 dB 	3-14 Drivin' On 9 (Live In Stockholm).aif
 DR13		-1.16 dB 	-15.92 dB 	3-15 Don't Call Home (Live In Stockholm).aif
 DR12		-0.31 dB 	-15.04 dB 	3-16 Limehouse (Live In Stockholm).aif
 DR8		-4.50 dB 	-15.61 dB 	3-17 No Aloha (BBC Session).aif
 DR10		-4.50 dB 	-15.60 dB 	3-18 Flipside (BBC Session).aif
 DR10		-4.50 dB 	-15.61 dB 	3-19 Divine Hammer (BBC Session).aif
 DR9		-4.50 dB 	-15.59 dB 	3-20 Hag (BBC Session).aif
----------------------------------------------------------------------------------------------

 Number of files:	60
 Official DR value:	DR11

==============================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info