Log file |
foobar2000 1.3.8 / Dynamic Range Meter 1.1.1
log date: 2016-10-13 08:02:28
--------------------------------------------------------------------------------
Analyzed: John Lennon / Signature Box
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR12 -0.18 dB -14.91 dB 4:24 01-Mother (Studio Outtake)
DR12 -2.76 dB -18.01 dB 2:39 02-Love (Studio Outtake)
DR13 0.00 dB -16.92 dB 4:35 03-God (Studio Outtake)
DR12 -0.06 dB -13.84 dB 4:34 04-I Found Out (Studio Outtake)
DR16 -0.48 dB -17.89 dB 3:13 05-Nobody Told Me (Home Recording)
DR14 -0.11 dB -15.73 dB 1:40 06-Honey Don't (Studio Outtake)
DR11 -5.41 dB -18.11 dB 2:39 07-One Of The Boys (Home Recording)
DR13 -3.83 dB -18.67 dB 3:07 08-India, India (Home Recording)
DR10 -0.40 dB -12.43 dB 5:21 09-Serve Yourself (Home Recording)
DR12 -4.32 dB -20.81 dB 3:07 10-Isolation (Studio Outtake)
DR13 -2.04 dB -18.99 dB 5:28 11-Remember (Studio Outtake)
DR13 -0.46 dB -17.02 dB 4:11 12-Beautiful Boy (Darling Boy) (Home Recording)
DR14 -0.06 dB -16.16 dB 3:24 13-I Don't Wanna Be A Soldier Mama I Don't Wanna Die (Studio Outtake)
--------------------------------------------------------------------------------
Number of tracks: 13
Official DR value: DR13
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1485 kbps
Codec: FLAC
================================================================================
--------------------------------------------------------------------------------
Analyzed: John Lennon / Signature Box (1-89)
The Plastic Ono Band / Signature Box (90)
Yoko Ono / Signature Box (91-106)
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR13 -0.64 dB -16.82 dB 5:35 01-Mother
DR13 -3.04 dB -18.32 dB 1:52 02-Hold On
DR10 -0.35 dB -12.77 dB 3:38 03-I Found Out
DR13 -1.59 dB -19.71 dB 3:48 04-Working Class Hero
DR12 0.00 dB -16.99 dB 2:52 05-Isolation
DR12 -0.48 dB -13.62 dB 4:33 06-Remember
DR11 -4.88 dB -20.96 dB 3:22 07-Love
DR12 -0.55 dB -14.32 dB 5:57 08-Well Well Well
DR12 -6.17 dB -21.07 dB 2:54 09-Look At Me
DR12 -0.53 dB -14.79 dB 4:12 10-God
DR10 -9.59 dB -25.31 dB 0:50 11-My Mummy's Dead
DR10 -0.05 dB -11.75 dB 3:07 01-Imagine
DR10 -0.02 dB -11.32 dB 3:53 02-Crippled Inside
DR10 -0.05 dB -12.06 dB 4:18 03-Jealous Guy
DR11 0.00 dB -12.72 dB 2:29 04-It's So Hard
DR9 -0.14 dB -11.26 dB 6:09 05-I Don't Wanna Be A Soldier Mama
DR10 0.00 dB -11.39 dB 3:18 06-Gimme Some Truth
DR12 -0.27 dB -15.16 dB 2:48 07-Oh My Love
DR10 0.00 dB -11.42 dB 5:39 08-How Do You Sleep?
DR11 0.00 dB -13.95 dB 3:46 09-How?
DR9 0.00 dB -10.87 dB 4:17 10-Oh Yoko!
DR11 -0.17 dB -12.86 dB 5:18 01-Woman Is The Nigger Of The World
DR11 -0.10 dB -13.20 dB 2:57 03-Attica State
DR11 -0.23 dB -13.09 dB 4:40 05-New York City
DR11 -0.31 dB -13.98 dB 5:03 06-Sunday Bloody Sunday
DR12 -1.21 dB -14.95 dB 2:57 07-The Luck Of The Irish
DR11 -1.00 dB -14.77 dB 3:34 08-John Sinclair
DR10 0.00 dB -13.40 dB 4:05 09-Angela
DR9 0.00 dB -11.51 dB 8:35 01-Cold Turkey (Live)
DR11 0.00 dB -12.00 dB 16:06 02-Don't Worry Kyoko (Live)
DR10 -0.21 dB -12.93 dB 4:41 03-Well (Baby Please Don't Go) (Live)
DR11 -1.27 dB -15.24 dB 5:36 04-Jamrag (Live)
DR11 0.00 dB -13.27 dB 4:27 05-Scumbag (Live)
DR10 -1.31 dB -14.28 dB 8:08 06-Au (Live)
DR12 -0.31 dB -14.59 dB 4:12 01-Mind Games
DR11 0.00 dB -13.05 dB 3:39 02-Tight A$
DR11 -0.18 dB -13.10 dB 4:45 03-Aisumasen (I'm Sorry)
DR11 -0.40 dB -13.55 dB 3:11 04-One Day (At A Time)
DR12 0.00 dB -13.39 dB 4:12 05-Bring On The Lucie (Freda Peeple)
DR4 -60.40 dB -73.91 dB 0:04 06-Nutopian International Anthem
DR13 -0.07 dB -14.25 dB 3:11 07-Intuition
DR11 0.00 dB -12.97 dB 3:23 08-Out The Blue
DR12 0.00 dB -13.82 dB 3:29 09-Only People
DR11 0.00 dB -13.06 dB 3:51 10-I Know (I Know)
DR13 -0.16 dB -15.47 dB 4:13 11-You Are Here
DR10 -0.36 dB -12.42 dB 2:52 12-Meat City
DR13 0.00 dB -14.73 dB 3:56 01-Going Down On Love
DR12 -0.19 dB -13.25 dB 3:28 02-Whatever Gets You Thru The Night
DR11 0.00 dB -13.35 dB 4:13 03-Old Dirt Road
DR12 0.00 dB -13.42 dB 3:09 04-What You Got
DR12 -0.27 dB -14.80 dB 4:37 05-Bless You
DR10 0.00 dB -12.49 dB 4:41 06-Scared
DR11 -0.20 dB -13.27 dB 4:47 07-#9 Dream
DR11 -0.10 dB -13.64 dB 2:57 08-Surprise Surprise (Sweet Bird Of Paradox)
DR11 -0.17 dB -13.89 dB 4:40 09-Steel And Glass
DR13 -0.06 dB -14.86 dB 3:31 10-Beef Jerky
DR11 -0.20 dB -14.33 dB 5:13 11-Nobody Loves You (When You're Down And Out)
DR11 -3.68 dB -20.15 dB 1:08 12-Ya Ya
DR11 -0.04 dB -12.60 dB 2:37 01-Be-Bop-A-Lula
DR11 0.00 dB -14.23 dB 3:31 02-Stand By Me
DR11 -0.33 dB -13.03 dB 1:35 03-Rip It Up / Ready Teddy
DR10 0.00 dB -11.19 dB 4:54 04-You Can't Catch Me
DR11 -0.13 dB -12.63 dB 2:34 05-Ain't That A Shame
DR12 -0.11 dB -13.73 dB 2:54 06-Do You Want To Dance
DR12 -0.47 dB -13.61 dB 3:04 07-Sweet Little Sixteen
DR12 -0.41 dB -13.59 dB 2:18 08-Slippin' And Slidin'
DR10 -0.24 dB -10.78 dB 2:05 09-Peggy Sue
DR11 -1.23 dB -13.39 dB 3:42 10-Bring It On Home To Me / Send Me Some Lovin'
DR11 -0.05 dB -12.34 dB 3:51 11-Bony Moronie
DR11 -0.15 dB -13.19 dB 2:18 12-Ya Ya
DR12 -0.37 dB -16.25 dB 4:26 13-Just Because
DR10 -0.74 dB -13.25 dB 3:57 01-(Just Like) Starting Over
DR11 -0.02 dB -13.05 dB 2:59 03-Cleanup Time
DR10 -0.48 dB -12.55 dB 3:58 05-I'm Losing You
DR11 -0.64 dB -15.32 dB 4:06 07-Beautiful Boy (Darling Boy)
DR10 0.00 dB -13.51 dB 4:00 08-Watching The Wheels
DR9 -0.23 dB -11.54 dB 3:33 10-Woman
DR9 0.00 dB -11.77 dB 2:35 12-Dear Yoko
DR10 0.00 dB -11.18 dB 4:06 01-I'm Stepping Out
DR10 -0.22 dB -11.70 dB 3:22 03-I Don't Wanna Face It
DR10 0.00 dB -11.42 dB 3:34 05-Nobody Told Me
DR10 0.00 dB -12.69 dB 4:29 07-Borrowed Time
DR10 -0.40 dB -12.52 dB 2:28 09-(Forgive Me) My Little Flower Princess
DR10 -1.24 dB -13.13 dB 3:09 11-Grow Old With Me
DR10 -0.17 dB -12.39 dB 3:24 01-Power To The People
DR11 -0.65 dB -14.28 dB 3:34 02-Happy Xmas (War Is Over)
DR12 -0.21 dB -15.11 dB 3:21 03-Instant Karma! (We All Shine On)
DR12 0.00 dB -13.20 dB 5:01 04-Cold Turkey (Single Version)
DR11 -0.25 dB -12.13 dB 2:58 05-Move Over Ms L
DR12 -0.24 dB -14.44 dB 4:53 06-Give Peace A Chance
DR11 -0.29 dB -13.79 dB 3:49 02-Sisters, O Sisters
DR11 -0.17 dB -14.70 dB 4:03 04-Born In A Prison
DR10 0.00 dB -11.87 dB 7:14 10-We're All Water
DR12 0.00 dB -15.25 dB 2:42 02-Kiss Kiss Kiss
DR10 0.00 dB -11.89 dB 1:35 04-Give Me Something
DR10 0.00 dB -12.98 dB 2:21 06-I'm Moving On
DR13 -1.02 dB -16.96 dB 3:10 09-Yes, I'm Your Angel
DR10 -0.96 dB -13.62 dB 2:55 11-Beautiful Boys
DR10 -0.29 dB -12.85 dB 4:02 13-Every Man Has A Woman Who Loves Him
DR10 -0.52 dB -12.69 dB 3:20 14-Hard Times Are Over
DR12 0.00 dB -13.76 dB 2:34 02-Sleepless Night
DR12 -0.16 dB -14.47 dB 2:45 04-Don't Be Scared
DR10 0.00 dB -13.30 dB 1:07 06-O'Sanity
DR9 0.00 dB -10.88 dB 3:04 08-Your Hands
DR11 -1.08 dB -17.70 dB 2:17 10-Let Me Count The Ways
DR10 -0.39 dB -13.27 dB 3:55 12-You're The One
--------------------------------------------------------------------------------
Number of tracks: 106
Official DR value: DR11
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2786 kbps
Codec: FLAC
================================================================================ |