Album details

Artist The Mamas & The Papas
Album Complete Anthology
Year 2004
Album DR 09
Min. track DR 07
Max. track DR 15
Track DR
07 09 09 08 08 08 08 07 09 09 08 10 09 09 09 09 08 08 08 09 09 07 08 11 09 08 07 09 08 10 08 08 08 08 08 08 08 08 13 13 09 10 08 09 10 09 08 08 09 08 07 10 11 11 09 09 09 09 09 11 09 09 09 10 10 09 09 08 10 09 11 10 11 10 15 12 09 09 09 09 09 09 09 08 10 10 08 09 09 09 10 09 11 10 09 09 08 10 10 09 09
Codec Uncompressed PCM (WAV)
Source CD
Label MCA
Label code
Catalog number 982 168 0
Bar code 6 02498 21680 4
Country
Comment
Log file
----------------------------------------------------------------------------------------------
 Analyzed folder: /Users/kitty/Desktop
----------------------------------------------------------------------------------------------
 DR		Peak		RMS		Filename
----------------------------------------------------------------------------------------------

 DR7		-0.10 dB 	-9.48 dB 	1-01 Monday, Monday.aif
 DR9		-0.10 dB 	-10.11 dB 	1-02 Straight Shooter.aif
 DR9		-0.10 dB 	-11.01 dB 	1-03 Got A Feelin'.aif
 DR8		-0.10 dB 	-10.30 dB 	1-04 I Call Your Name.aif
 DR8		-0.10 dB 	-10.83 dB 	1-05 Do You Wanna Dance.aif
 DR8		-0.10 dB 	-9.68 dB 	1-06 Go Where You Wanna Go.aif
 DR8		-0.10 dB 	-9.98 dB 	1-07 California Dreamin'.aif
 DR7		-0.10 dB 	-9.50 dB 	1-08 Spanish Harlem.aif
 DR9		-0.10 dB 	-10.44 dB 	1-09 Somebody Groovy.aif
 DR9		-0.10 dB 	-11.61 dB 	1-10 Hey Girl.aif
 DR8		-0.10 dB 	-10.41 dB 	1-11 You Baby.aif
 DR10		-0.10 dB 	-12.17 dB 	1-12 The In Crowd.aif
 DR9		-0.10 dB 	-10.43 dB 	1-13 No Salt On Her Tail.aif
 DR9		-0.10 dB 	-10.75 dB 	1-14 Trip, Stumble & Fall.aif
 DR9		-0.10 dB 	-11.69 dB 	1-15 Dancing Bear.aif
 DR9		-0.10 dB 	-10.96 dB 	1-16 Words Of Love.aif
 DR8		-0.10 dB 	-9.82 dB 	1-17 My Heart Stood Still.aif
 DR8		-0.10 dB 	-10.46 dB 	1-18 Dancing In The Street.aif
 DR8		-0.10 dB 	-9.40 dB 	1-19 I Saw Her Again.aif
 DR9		-0.10 dB 	-11.43 dB 	1-20 Strange Young Girls.aif
 DR9		-0.10 dB 	-10.33 dB 	1-21 I Can't Wait.aif
 DR7		-0.10 dB 	-9.34 dB 	1-22 Even If I Could.aif
 DR8		-0.10 dB 	-10.16 dB 	1-23 That Kind Of Girl.aif
 DR11		-0.15 dB 	-13.59 dB 	1-24 Once Was A Time I Thought.aif
 DR9		-0.10 dB 	-10.53 dB 	1-25 Glad To Be Unhappy [Single Version].aif
 DR8		-0.10 dB 	-10.27 dB 	1-26 Creeque Alley [Single Version].aif
 DR7		-0.10 dB 	-8.61 dB 	1-27 Words Of Love [Single Version].aif
 DR9		-0.10 dB 	-11.90 dB 	2-01 Dedicated To The One I Love.aif
 DR8		-0.10 dB 	-10.04 dB 	2-02 My Girl.aif
 DR10		-0.10 dB 	-11.52 dB 	2-03 Creeque Alley.aif
 DR8		-0.10 dB 	-9.39 dB 	2-04 Sing For Your Supper.aif
 DR8		-0.10 dB 	-10.16 dB 	2-05 Twist And Shout.aif
 DR8		-0.10 dB 	-9.98 dB 	2-06 Free Advice.aif
 DR8		-0.10 dB 	-10.27 dB 	2-07 Look Through My Window.aif
 DR8		-0.10 dB 	-9.59 dB 	2-08 Boys And Ggirls Together.aif
 DR8		-0.10 dB 	-9.30 dB 	2-09 String Man.aif
 DR8		-0.10 dB 	-10.77 dB 	2-10 Frustration.aif
 DR8		-0.10 dB 	-9.10 dB 	2-11 Did You Ever Want To Cry.aif
 DR13		-6.92 dB 	-22.57 dB 	2-12 John's Music Box.aif
 DR13		-0.79 dB 	-16.31 dB 	2-13 The Right Somebody To Love.aif
 DR9		-0.10 dB 	-12.13 dB 	2-14 Safe In My Garden.aif
 DR10		-0.10 dB 	-12.27 dB 	2-15 Meditation Mama.aif
 DR8		-0.10 dB 	-10.22 dB 	2-16 For The Love Of Ivy.aif
 DR9		-0.10 dB 	-11.55 dB 	2-17 Dream A Little Dream Of Me.aif
 DR10		-0.10 dB 	-12.54 dB 	2-18 Mansions.aif
 DR9		-0.10 dB 	-11.84 dB 	2-19 Gemini Childe.aif
 DR8		-0.10 dB 	-10.02 dB 	2-20 Nothing's Too Good For My Little Girl.aif
 DR8		-0.10 dB 	-10.94 dB 	2-21 Too Late.aif
 DR9		-0.10 dB 	-11.14 dB 	2-22 Twelve Thirty (Young Girls Are Coming To The Canyon).aif
 DR8		-0.10 dB 	-10.03 dB 	2-23 Rooms.aif
 DR7		-0.10 dB 	-9.87 dB 	2-24 Midnight Voyage.aif
 DR10		-0.66 dB 	-13.89 dB 	2-25 Once Was A Time I Thought [rehearsal & studio chatter].aif
 DR11		-0.73 dB 	-15.82 dB 	2-26 Studio Chatter.aif
 DR11		-0.67 dB 	-17.34 dB 	2-27 I Can't Wait [studio chatter & rehearsal].aif
 DR9		-0.57 dB 	-11.50 dB 	3-01 People Like Us.aif
 DR9		-0.56 dB 	-11.16 dB 	3-02 Pacific Coast Highway.aif
 DR9		-0.54 dB 	-12.16 dB 	3-03 Snowqueen Of Texas.aif
 DR9		-0.57 dB 	-11.67 dB 	3-04 Shooting Star.aif
 DR9		-0.59 dB 	-12.07 dB 	3-05 Step Out.aif
 DR11		-0.60 dB 	-13.13 dB 	3-06 Lady Genevieve.aif
 DR9		-0.61 dB 	-12.16 dB 	3-07 No Dough.aif
 DR9		-0.53 dB 	-10.60 dB 	3-08 European Blueboy.aif
 DR9		-0.57 dB 	-11.42 dB 	3-09 Pearl.aif
 DR10		-0.66 dB 	-12.23 dB 	3-10 I Wanna Be A Star.aif
 DR10		-0.56 dB 	-12.48 dB 	3-11 Grasshopper.aif
 DR9		-0.48 dB 	-11.40 dB 	3-12 Blueberries For Breakfast.aif
 DR9		over		-11.26 dB 	3-13 Straight Shooter(live).aif
 DR8		-0.40 dB 	-13.41 dB 	3-14 Got A Feelin'(live).aif
 DR10		-0.29 dB 	-12.38 dB 	3-15 California Dreamin'(live).aif
 DR9		-0.53 dB 	-14.05 dB 	3-16 Spanish Harlem(live).aif
 DR11		-0.47 dB 	-14.99 dB 	3-17 Somebody Groovy(live).aif
 DR10		-0.47 dB 	-16.08 dB 	3-18 I Call Your Name(live).aif
 DR11		-1.22 dB 	-14.14 dB 	3-19 Monday, Monday(live).aif
 DR10		-0.38 dB 	-12.51 dB 	3-20 Dancing In The Street(live).aif
 DR15		-0.76 dB 	-18.05 dB 	3-21 John Phillips Dialogue.aif
 DR12		-0.78 dB 	-15.29 dB 	3-22 Cass Elliot Dialogue.aif
 DR9		-0.76 dB 	-10.81 dB 	4-01 Nowhere Man.aif
 DR9		-0.65 dB 	-10.46 dB 	4-02 Here In My Arms.aif
 DR9		-0.78 dB 	-11.27 dB 	4-03 It's Getting Better.aif
 DR9		-0.18 dB 	-11.47 dB 	4-04 Make Your Own Kind Of Music.aif
 DR9		-0.16 dB 	-11.21 dB 	4-05 New World Coming.aif
 DR9		-0.36 dB 	-11.83 dB 	4-06 The Costume Ball.aif
 DR9		-0.15 dB 	-10.69 dB 	4-07 Something To Make You Happy.aif
 DR8		-0.80 dB 	-10.79 dB 	4-08 Mississippi.aif
 DR10		-0.04 dB 	-11.74 dB 	4-09 Revolution On Vacation.aif
 DR10		-0.00 dB 	-12.30 dB 	4-10 Cup Of Tea.aif
 DR8		-0.52 dB 	-10.82 dB 	4-11 Gathering The Words.aif
 DR9		-0.19 dB 	-11.18 dB 	4-12 To Claudia On Thursday.aif
 DR9		over		-11.18 dB 	4-13 Indian Girl.aif
 DR9		over		-12.43 dB 	4-14 Baby Catch The Moon.aif
 DR10		over		-11.73 dB 	4-15 Aloha Louie.aif
 DR9		over		-11.35 dB 	4-16 There She Goes.aif
 DR11		-0.00 dB 	-14.58 dB 	4-17 No Love Today.aif
 DR10		-0.04 dB 	-11.76 dB 	4-18 Aching Kind.aif
 DR9		-0.52 dB 	-12.84 dB 	4-19 This Precious Time.aif
 DR9		-0.74 dB 	-11.24 dB 	4-20 Do You Believe In Magic.aif
 DR8		-0.97 dB 	-10.77 dB 	4-21 Yesterday.aif
 DR10		-0.25 dB 	-11.54 dB 	4-22 You've Got To Hide Your Love Away.aif
 DR10		-0.18 dB 	-12.72 dB 	4-23 Let Me Be.aif
 DR9		-0.15 dB 	-12.04 dB 	4-24 Hang On Sloopy.aif
 DR9		-1.21 dB 	-12.22 dB 	4-25 California Dreamin_.aif
----------------------------------------------------------------------------------------------

 Number of files:	101
 Official DR value:	DR9

==============================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info