Album details

Artist Steppenwolf
Album The ABC / Dunhill Singles Collection
Year 2015
Album DR 12
Min. track DR 10
Max. track DR 15
Track DR
11 11 10 12 10 10 10 11 11 11 11 11 10 12 11 11 11 14 12 13 13 12 12 14 12 11 13 14 12 15 12 15 14 13 12 12 14 11
Codec Lossless
Source CD
Label Real Gone
Catalog number RGM-0380
Bar code 8 48064 00380 9
Country
Link
Comment
Log file
----------------------------------------------------------------------------------------------
 Analyzed folder: /Users/kitty/Desktop
----------------------------------------------------------------------------------------------
 DR		Peak		RMS		Filename
----------------------------------------------------------------------------------------------

 DR11		-1.15 dB 	-14.53 dB 	1-01 A Girl I Knew.aif
 DR11		-0.94 dB 	-13.86 dB 	1-02 The Ostrich.aif
 DR10		-2.10 dB 	-13.43 dB 	1-03 Sookie Sookie.aif
 DR12		-0.61 dB 	-13.61 dB 	1-04 Take What You Need.aif
 DR10		-0.86 dB 	-12.46 dB 	1-05 Born To Be Wild.aif
 DR10		-1.62 dB 	-12.19 dB 	1-06 Everybody's Next One.aif
 DR10		-0.94 dB 	-13.23 dB 	1-07 Magic Carpet Ride.aif
 DR11		-1.23 dB 	-13.95 dB 	1-08 Rock Me.aif
 DR11		-1.27 dB 	-13.52 dB 	1-09 Jupiter Child.aif
 DR11		-0.14 dB 	-14.04 dB 	1-10 The Pusher.aif
 DR11		-0.96 dB 	-13.75 dB 	1-11 It's Never Too Late.aif
 DR11		-0.93 dB 	-14.21 dB 	1-12 Happy Birthday.aif
 DR10		-2.22 dB 	-13.42 dB 	1-13 Move Over.aif
 DR12		-0.06 dB 	-13.42 dB 	1-14 Power Play.aif
 DR11		-0.65 dB 	-15.28 dB 	1-15 Monster [Album Version].aif
 DR11		-1.23 dB 	-14.30 dB 	1-16 Berry Rides Again.aif
 DR11		-1.33 dB 	-13.94 dB 	1-17 Hey Lawdy Mama.aif
 DR14		-0.10 dB 	-14.99 dB 	1-18 Twisted.aif
 DR12		-0.18 dB 	-13.69 dB 	1-19 Screaming Night Hog.aif
 DR13		-0.75 dB 	-17.54 dB 	1-20 Spiritual Fantasy.aif
 DR13		-0.25 dB 	-15.32 dB 	1-21 Corina, Corina.aif
 DR12		-1.41 dB 	-15.70 dB 	2-01 Who Needs Ya.aif
 DR12		-0.53 dB 	-16.98 dB 	2-02 Earschplittenloudenboomer.aif
 DR14		-0.10 dB 	-16.15 dB 	2-03 Snow Blind Friend.aif
 DR12		-1.02 dB 	-14.85 dB 	2-04 Hippo Stomp.aif
 DR11		-1.89 dB 	-14.65 dB 	2-05 Ride With Me.aif
 DR13		-1.69 dB 	-19.80 dB 	2-06 For Madmen Only.aif
 DR14		-0.38 dB 	-17.14 dB 	2-07 Black Pit.aif
 DR12		-1.02 dB 	-13.89 dB 	2-08 For Ladies Only.aif
 DR15		-0.58 dB 	-17.83 dB 	2-09 Sparkle Eyes.aif
 DR12		-0.68 dB 	-14.79 dB 	2-10 I'm Movin' On (John Kay).aif
 DR15		-0.10 dB 	-16.35 dB 	2-11 Walk Beside Me (John Kay).aif
 DR14		-0.39 dB 	-17.19 dB 	2-12 Somebody (John Kay).aif
 DR13		-1.37 dB 	-17.02 dB 	2-13 You Win Again (John Kay).aif
 DR12		-0.10 dB 	-14.62 dB 	2-14 Moonshine (Friend Of Mine) (John Kay).aif
 DR12		-1.85 dB 	-15.70 dB 	2-15 Nobody Lives Here Anymore (John Kay).aif
 DR14		-0.87 dB 	-17.28 dB 	2-16 Easy Evil (John Kay).aif
 DR11		-0.74 dB 	-16.12 dB 	2-17 Dance To My Song (John Kay).aif
----------------------------------------------------------------------------------------------

 Number of files:	38
 Official DR value:	DR12

==============================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info