Album details

Artist Julian Rachlin, Nobuko Imai, Mischa Maisky
Album Bach, J S: Goldberg Variations, BWV988
Year 2007
Album DR 13
Min. track DR 11
Max. track DR 16
Track DR
13 12 12 13 12 15 12 15 12 12 12 13 12 13 14 13 13 14 12 14 12 12 12 16 12 13 14 13 13 11 12 13
Codec Lossless
Source Download
Label DG
Catalog number E4776378
Bar code 0028947763789
Country US
Link
Comment
Log file
----------------------------------------------------------------------------------------------	
 Analyzed folder:  2006 - Bach, J S - Goldberg Variations, BWV988  (DG - 00028947763789)
----------------------------------------------------------------------------------------------	
 DR	Peak	RMS	Duration	File name	
----------------------------------------------------------------------------------------------	
 DR13	 -9.81 dB	 -28.40 dB	 4:25	 01 - Bach, J S - Aria.flac	
 DR12	 -5.04 dB	 -22.44 dB	 1:49	 02 - Bach, J S - Aria mit 30 Veranderungen, BWV 988 Goldberg Variations - Var. 1 a 1 Clav.flac	
 DR12	 -7.42 dB	 -24.81 dB	 1:20	 03 - Bach, J S - Aria mit 30 Veranderungen, BWV 988 Goldberg Variations - Var. 2 a 1 Clav.flac	
 DR13	 -7.37 dB	 -25.49 dB	 1:56	 04 - Bach, J S - Aria mit 30 Veranderungen, BWV 988 Goldberg Variations - Var. 3 Canone all'Unisono a 1 Clav.flac	
 DR12	 -2.81 dB	 -20.04 dB	 1:10	 05 - Bach, J S - Aria mit 30 Veranderungen, BWV 988 Goldberg Variations - Var. 4 a 1 Clav.flac	
 DR15	 -5.09 dB	 -24.98 dB	 1:16	 06 - Bach, J S - Aria mit 30 Veranderungen, BWV 988 Goldberg Variations - Var. 5 a 1 ovvero 2 Clav.flac	
 DR12	 -8.32 dB	 -26.48 dB	 1:07	 07 - Bach, J S - Aria mit 30 Veranderungen, BWV 988 Goldberg Variations - Var. 6 Canone alla Seconda a 1 Clav.flac	
 DR15	 -8.56 dB	 -29.74 dB	 2:12	 08 - Bach, J S - Aria mit 30 Veranderungen, BWV 988 Goldberg Variations - Var. 7 a 1 ovvero 2 Clav.flac	
 DR12	 -4.08 dB	 -20.36 dB	 1:53	 09 - Bach, J S - Aria mit 30 Veranderungen, BWV 988 Goldberg Variations - Var. 8 a 2 Clav.flac	
 DR12	 -5.18 dB	 -23.75 dB	 1:29	 10 - Bach, J S - Aria mit 30 Veranderungen, BWV 988 Goldberg Variations - Var. 9 Canone alla Terza a 1 Clav.flac	
 DR12	 -3.61 dB	 -18.68 dB	 1:33	 11 - Bach, J S - Aria mit 30 Veranderungen, BWV 988 Goldberg Variations - Var. 10 Fughetta a 1 Clav.flac	
 DR13	 -6.01 dB	 -24.37 dB	 1:58	 12 - Bach, J S - Aria mit 30 Veranderungen, BWV 988 Goldberg Variations - Var. 11 a 2 Clav.flac	
 DR12	 -4.48 dB	 -22.76 dB	 2:12	 13 - Bach, J S - Aria mit 30 Veranderungen, BWV 988 Goldberg Variations - Var. 12 Canone alla Quarta.flac	
 DR13	 -6.43 dB	 -28.08 dB	 6:25	 14 - Bach, J S - Aria mit 30 Veranderungen, BWV 988 Goldberg Variations - Var. 13 a 2 Clav.flac	
 DR14	 -2.17 dB	 -21.37 dB	 2:12	 15 - Bach, J S - Aria mit 30 Veranderungen, BWV 988 Goldberg Variations - Var. 14 a 2 Clav.flac	
 DR13	 -10.68 dB	 -28.39 dB	 5:16	 16 - Bach, J S - Aria mit 30 Veranderungen, BWV 988 Goldberg Variations - Var. 15 Canone alla Quinta in moto contrario.flac	
 DR13	 -5.10 dB	 -20.63 dB	 2:56	 17 - Bach, J S - Aria mit 30 Veranderungen, BWV 988 Goldberg Variations - Var. 16 Ouverture a 1 Clav.flac	
 DR14	 -6.69 dB	 -24.97 dB	 1:53	 18 - Bach, J S - Aria mit 30 Veranderungen, BWV 988 Goldberg Variations - Var. 17 a 2 Clav.flac	
 DR12	 -11.06 dB	 -27.99 dB	 1:35	 19 - Bach, J S - Aria mit 30 Veranderungen, BWV 988 Goldberg Variations - Var. 18 Canone alla Sesta a 1 Clav.flac	
 DR14	 -9.03 dB	 -29.89 dB	 1:47	 20 - Bach, J S - Aria mit 30 Veranderungen, BWV 988 Goldberg Variations - Var. 19 a 1 Clav.flac	
 DR12	 -6.77 dB	 -23.44 dB	 1:52	 21 - Bach, J S - Aria mit 30 Veranderungen, BWV 988 Goldberg Variations - Var. 20 a 2 Clav.flac	
 DR12	 -10.43 dB	 -27.36 dB	 4:20	 22 - Bach, J S - Aria mit 30 Veranderungen, BWV 988 Goldberg Variations - Var. 21 Canone alla Settima.flac	
 DR12	 -2.46 dB	 -19.22 dB	 1:16	 23 - Bach, J S - Aria mit 30 Veranderungen, BWV 988 Goldberg Variations - Var. 22 Alla breve a 1 Clav.flac	
 DR16	 -1.01 dB	 -24.23 dB	 1:56	 24 - Bach, J S - Aria mit 30 Veranderungen, BWV 988 Goldberg Variations - Var. 23 a 2 Clav.flac	
 DR12	 -9.01 dB	 -27.48 dB	 3:18	 25 - Bach, J S - Aria mit 30 Veranderungen, BWV 988 Goldberg Variations - Var. 24 Canone all'Ottava a 1 Clav.flac	
 DR13	 -7.99 dB	 -28.61 dB	 7:38	 26 - Bach, J S - Aria mit 30 Veranderungen, BWV 988 Goldberg Variations - Var. 25 a 2 Clav.flac	
 DR14	 -3.49 dB	 -19.86 dB	 1:53	 27 - Bach, J S - Aria mit 30 Veranderungen, BWV 988 Goldberg Variations - Var. 26 a 2 Clav.flac	
 DR13	 -6.96 dB	 -25.94 dB	 1:53	 28 - Bach, J S - Aria mit 30 Veranderungen, BWV 988 Goldberg Variations - Var. 27 Canone alla Nona.flac	
 DR13	 -7.29 dB	 -25.97 dB	 2:10	 29 - Bach, J S - Aria mit 30 Veranderungen, BWV 988 Goldberg Variations - Var. 28 a 2 Clav.flac	
 DR11	 -3.14 dB	 -18.90 dB	 2:16	 30 - Bach, J S - Aria mit 30 Veranderungen, BWV 988 Goldberg Variations - Var. 29 a 1 ovvero 2 Clav.flac	
 DR12	 -2.31 dB	 -18.92 dB	 1:53	 31 - Bach, J S - Aria mit 30 Veranderungen, BWV 988 Goldberg Variations - Var. 30 Quodlibet a 1 Clav.flac	
 DR13	 -12.11 dB	 -31.74 dB	 2:53	 32 - Bach, J S - Aria mit 30 Veranderungen, BWV 988 Goldberg Variations - Aria - Da Capo.flac	
----------------------------------------------------------------------------------------------	
Number of files:    32
Official DR value:  DR13
	
Dr14 T.meter 1.0.16 
==============================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info