Album details

Artist Simon & Garfunkel
Album 20 Greatest Hits
Year 1991
Album DR 11
Min. track DR 10
Max. track DR 14
Track DR
11 11 11 12 11 11 11 12 12 10 14 11 11 12 10 11 12 10 11 10
Codec Other lossless codec
Source Download
Label Columbia
Label code n/a
Catalog number 468045 2
Bar code 9 399746 804524
Country Australia
Comment
Log file
----------------------------------------------------------------------------------------------
 Analyzed folder: /Volumes/MacintoshHD2/Musik/Flac/Blandat/Simon & Garfunkel - 20 Greatest Hits_FLAC
----------------------------------------------------------------------------------------------
 DR		Peak		RMS		Filename
----------------------------------------------------------------------------------------------

 DR11		-0.47 dB 	-13.54 dB 	01.- Simon and Garfunkel - The Sound Of Silence.aiff
 DR11		-0.59 dB 	-13.74 dB 	02.- Simon and Garfunkel - Homeward Bound.aiff
 DR11		-1.49 dB 	-14.32 dB 	03.- Simon and Garfunkel - I Am A Rock.aiff
 DR12		-0.52 dB 	-17.23 dB 	04.- Simon and Garfunkel - America.aiff
 DR11		-2.50 dB 	-15.75 dB 	05.- Simon and Garfunkel - The 59th Street Bridge Song.aiff
 DR11		-1.88 dB 	-15.86 dB 	06.- Simon and Garfunkel - Cloudy.aiff
 DR11		-0.33 dB 	-14.80 dB 	07.- Simon and Garfunkel - At The Zoo.aiff
 DR12		-0.00 dB 	-16.64 dB 	08.- Simon and Garfunkel - El Condor Pasa.aiff
 DR12		-1.01 dB 	-15.37 dB 	09.- Simon and Garfunkel - Hazy Shade Of Winter.aiff
 DR10		-0.82 dB 	-13.34 dB 	10.- Simon and Garfunkel - We've Got A Groovy Thing Goin'.aiff
 DR14		-0.19 dB 	-16.43 dB 	11.- Simon and Garfunkel - Cecilia.aiff
 DR11		-0.51 dB 	-13.64 dB 	12.- Simon and Garfunkel - Keep The Customer Satisfied.aiff
 DR11		-0.39 dB 	-14.33 dB 	13.- Simon and Garfunkel - Mrs Robinson.aiff
 DR12		-0.41 dB 	-15.37 dB 	14.- Simon and Garfunkel - The Boxer.aiff
 DR10		-3.07 dB 	-15.79 dB 	15.- Simon and Garfunkel - Scarborough Fair,Canticle.aiff
 DR11		-0.49 dB 	-14.54 dB 	16.- Simon and Garfunkel - The Dangling Conversation.aiff
 DR12		-2.42 dB 	-17.68 dB 	17.- Simon and Garfunkel - Old Friends, Bookends Theme.aiff
 DR10		-2.15 dB 	-17.20 dB 	18.- Simon and Garfunkel - For Emily, Whenever I May Find Her.aiff
 DR11		-0.75 dB 	-16.28 dB 	19.- Simon and Garfunkel - Bridge Over Troubled Water.aiff
 DR10		-1.26 dB 	-15.55 dB 	20.- Simon and Garfunkel - Song For The Asking.aiff
----------------------------------------------------------------------------------------------

 Number of files:	20
 Official DR value:	DR11

==============================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info