| Artist | The Dave Brubeck Quartet |
|---|---|
| Album | Time Out |
| Year | 2014 |
| Album DR | 13 |
| Min. track DR | 13 |
| Max. track DR | 14 |
| Track DR |
13
13
13
13
13
13
14
|
| Codec | Lossless |
| Source | CD |
| Label | Sony Music |
| Catalog number | 88843026022 |
| Bar code | 8 88430 26022 8 |
| Country | Hong Kong |
| Link | |
| Comment | https://www.discogs.com/Dave-Brubeck-Quartet-Time-Out/release/5899209 |
| Log file | Folder Path: /Volumes/Audio CD
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
1 Blue Rondo A La Turk | .aiff | 44.1k | 16 | -0.33 | -16.35 | 13 |
2 Strange Meadow Lark | .aiff | 44.1k | 16 | -0.33 | -18.57 | 13 |
3 Take Five | .aiff | 44.1k | 16 | -0.32 | -17.22 | 13 |
4 Three To Get Ready | .aiff | 44.1k | 16 | -0.35 | -17.99 | 13 |
5 Kathy's Waltz | .aiff | 44.1k | 16 | -0.59 | -18.28 | 13 |
6 Everybody's Jumpin' | .aiff | 44.1k | 16 | -0.33 | -17.83 | 13 |
7 Pick Up Sticks | .aiff | 44.1k | 16 | -0.29 | -18.25 | 14 |
Number of EP/Album Files: 7
Official EP/Album DR: 13 |
| Algorithm | MAAT DROffline |